Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Horseshoe | 605 | 1 | Chris Tryba | United States | 31,500 |
Horseshoe | 605 | 2 | Matthew Schultz | United States | 84,500 |
Horseshoe | 605 | 3 | Anthony Huntsman | United States | 67,000 |
Horseshoe | 605 | 4 | Pearce Arnold | United States | 56,500 |
Horseshoe | 605 | 5 | Philip Sternheimer | United States | 135,500 |
Horseshoe | 605 | 6 | Zack Freeman | United States | 87,000 |
Horseshoe | 606 | 1 | Kenneth Po | United States | 79,000 |
Horseshoe | 606 | 2 | Brett Richey | United States | 74,500 |
Horseshoe | 606 | 3 | Michael Cairo | United States | 28,000 |
Horseshoe | 606 | 4 | Ilkka Heikkila | Finland | 42,500 |
Horseshoe | 606 | 5 | James Johnson | United States | 46,500 |
Horseshoe | 606 | 6 | Lawrence Berg | United States | 44,500 |
Horseshoe | 607 | 1 | Christopher Lindner | United Stated | 96,000 |
Horseshoe | 607 | 2 | Kristan Lord | United States | 97,000 |
Horseshoe | 607 | 3 | David Levi | United States | 158,000 |
Horseshoe | 607 | 4 | Mark Dickstein | United States | 14,500 |
Horseshoe | 607 | 5 | Richard Ashby | United Kingdom | 60,000 |
Horseshoe | 607 | 6 | Nick Guagenti | United States | 116,000 |
Horseshoe | 608 | 1 | Ryan Roeder | United States | 143,500 |
Horseshoe | 608 | 2 | Matt Vengrin | United States | 48,500 |
Horseshoe | 608 | 3 | Jim Collopy | United States | 70,500 |
Horseshoe | 608 | 4 | Michael Dreese | United States | 39,500 |
Horseshoe | 608 | 5 | Gregory Raymer | United States | 38,000 |
Horseshoe | 608 | 6 | Michael Noori | United States | 82,500 |
Horseshoe | 609 | 1 | Domnick Sarle | United States | 82,000 |
Horseshoe | 609 | 2 | Bradley Anderson | United States | 44,500 |
Horseshoe | 609 | 3 | John Monnette | United States | 84,000 |
Horseshoe | 609 | 4 | John Racener | United States | 140,000 |
Horseshoe | 609 | 5 | Barry Greenstein | United States | 88,000 |
Horseshoe | 609 | 6 | Jason Riesenberg | United States | 71,000 |
Horseshoe | 610 | 1 | Matthew Schreiber | United States | 118,000 |
Horseshoe | 610 | 3 | Peiwen Wang | United States | 92,500 |
Horseshoe | 610 | 4 | Peter Levine | United States | 36,500 |
Horseshoe | 610 | 5 | Allen Kessler | United States | 19,500 |
Horseshoe | 610 | 6 | Sampo Ryynanen | Finland | 55,500 |
Horseshoe | 611 | 1 | David Bach | United States | 80,000 |
Horseshoe | 611 | 2 | Richard Mirin | United States | 71,500 |
Horseshoe | 611 | 3 | Phillip Hui | United States | 175,000 |
Horseshoe | 611 | 4 | Richard Acovino | United States | 33,000 |
Horseshoe | 611 | 5 | Aaron Schaff | United States | 112,000 |
Horseshoe | 611 | 6 | Frederic Moss | Canada | 98,000 |
Horseshoe | 613 | 1 | Itsuko Yoroi | Japan | 43,000 |
Horseshoe | 613 | 2 | Marco Johnson | United States | 168,000 |
Horseshoe | 613 | 3 | Benny Glaser | United Kingdom | 28,500 |
Horseshoe | 613 | 4 | Tomasz Gluszko | Poland | 205,500 |
Horseshoe | 613 | 5 | Nathan Dewitt | United States | 157,000 |
Horseshoe | 613 | 6 | Maksim Pisarenko | Russia | 38,500 |
Horseshoe | 614 | 1 | David "Bakes" Baker | United States | 54,000 |
Horseshoe | 614 | 2 | Jared Rubin | United States | 52,500 |
Horseshoe | 614 | 3 | Justin Geary | United States | 62,000 |
Horseshoe | 614 | 4 | Daniel Lopez | United States | 112,000 |
Horseshoe | 614 | 5 | David Avina | United States | 64,500 |
Horseshoe | 614 | 6 | Paul Gunness | United States | 116,500 |
Horseshoe | 615 | 1 | Chad Eveslage | United States | 139,000 |
Horseshoe | 615 | 2 | Ryan Goindoo | Trinidad and Tobago | 40,500 |
Horseshoe | 615 | 3 | Yuval Bronshtein | Israel | 52,000 |
Horseshoe | 615 | 4 | Christopher Kostoulas | United States | 102,500 |
Horseshoe | 615 | 5 | Michael Balan | United States | 140,500 |
Horseshoe | 615 | 6 | Keeth Beharrell | Canada | 83,000 |
Horseshoe | 616 | 1 | Johnson Phanyaseng | Canada | 52,500 |
Horseshoe | 616 | 2 | Marc Henness | United States | 42,500 |
Horseshoe | 616 | 3 | Christopher McHugh | United States | 41,000 |
Horseshoe | 616 | 4 | Adam Owen | United Kingdom | 107,500 |
Horseshoe | 616 | 5 | Phuong Tran | United States | 61,000 |
Horseshoe | 616 | 6 | Hisashi Yamanouchi | Japan | 17,000 |
Horseshoe | 617 | 1 | Paul DeGiulio | United States | 97,000 |
Horseshoe | 617 | 2 | Jaswinder Lally | Canada | 105,000 |
Horseshoe | 617 | 3 | Clayton Mozdzen | Canada | 170,500 |
Horseshoe | 617 | 4 | Daniel Anton | United States | 100,000 |
Horseshoe | 617 | 5 | Travis Erdman | United States | 79,000 |
Horseshoe | 617 | 6 | Dzmitry Urbanovich | Poland | 102,500 |
Horseshoe | 618 | 2 | Dylan Smith | Canada | 169,500 |
Horseshoe | 618 | 3 | Satoshi Tanaka | United States | 49,500 |
Horseshoe | 618 | 4 | Matthew Woodward | United States | 37,000 |
Horseshoe | 618 | 5 | Russell Clayton | United States | 33,000 |
Horseshoe | 618 | 6 | Chip Jett | United States | 118,000 |
Horseshoe | 621 | 1 | Matthew Delgado | United States | 19,000 |
Horseshoe | 621 | 2 | Bruce Walters | United States | 61,500 |
Horseshoe | 621 | 3 | Venkata Tayi | United States | 110,000 |
Horseshoe | 621 | 4 | Daniel Negreanu | Canada | 39,000 |
Horseshoe | 621 | 5 | Scott Bohlman | United States | 167,500 |
Horseshoe | 621 | 6 | Paresh Doshi | United Kingdom | 59,500 |
Horseshoe | 622 | 1 | Chino Rheem | United States | 35,000 |
Horseshoe | 622 | 2 | Gregory Kelley | United States | 48,500 |
Horseshoe | 622 | 3 | Andrew Kelsall | United States | 87,500 |
Horseshoe | 622 | 4 | Valentin Vornicu | United States | 112,000 |
Horseshoe | 622 | 5 | Nick Pupillo | United States | 111,000 |
Horseshoe | 622 | 6 | Elias Hourani | United States | 58,000 |
Horseshoe | 623 | 1 | Yehuda Buchalter | United States | 118,500 |
Horseshoe | 623 | 2 | Ryan Hughes | United States | 131,500 |
Horseshoe | 623 | 3 | Gregory Jamison | United States | 13,000 |
Horseshoe | 623 | 4 | Jeff Lisandro | Australia | 104,000 |
Horseshoe | 623 | 5 | Frank Kassela | United States | 151,000 |
Horseshoe | 623 | 6 | Dennis Maschke | United States | 70,000 |
Horseshoe | 624 | 1 | Jeffrey Mitseff | United States | 38,000 |
Horseshoe | 624 | 2 | Christopher Claassen | United States | 107,500 |
Horseshoe | 624 | 3 | Bryan Micon | United States | 37,000 |
Horseshoe | 624 | 4 | Luis Concha | United States | 146,000 |
Horseshoe | 624 | 5 | Ozea Ingram | United States | 107,500 |
Horseshoe | 627 | 1 | Michael Trivett | United States | 84,000 |
Horseshoe | 627 | 2 | Jon Shoreman | United Kingdom | 80,000 |
Horseshoe | 627 | 3 | Caleb Shumard | United States | 137,000 |
Horseshoe | 627 | 4 | Jeremy Harkin | United States | 69,000 |
Horseshoe | 627 | 5 | Dennis Eichhorn | United States | 111,000 |
Horseshoe | 627 | 6 | Amnon Filippi | United States | 174,000 |
Horseshoe | 628 | 1 | Dean Joe | United States | 122,500 |
Horseshoe | 628 | 2 | Andrew Park | United States | 132,500 |
Horseshoe | 628 | 3 | Tomomitsu Ono | Japab | 20,000 |
Horseshoe | 628 | 4 | Jose Ignacio Barbero | Argentina | 36,000 |
Horseshoe | 628 | 5 | Yuri Dzivielevski | Brazil | 150,500 |
Horseshoe | 628 | 6 | Dekel Balas | United States | 106,000 |
Horseshoe | 629 | 1 | Hieu Luu | 36,000 | |
Horseshoe | 629 | 2 | Eric Wasserson | United States | 26,000 |
Horseshoe | 629 | 3 | Phil Hellmuth | United States | 98,500 |
Horseshoe | 629 | 4 | Carol Fuchs | United States | 42,500 |
Horseshoe | 629 | 5 | Brandon Shack-Harris | United States | 143,000 |
Horseshoe | 629 | 6 | Larry Tull | United States | 217,000 |
Horseshoe | 630 | 1 | Nick Kost | United States | 170,500 |
Horseshoe | 630 | 2 | Brandon Delnano | United States | 30,500 |
Horseshoe | 630 | 3 | Robert Goldfarb | United States | 137,000 |
Horseshoe | 630 | 4 | Chris Hundley | United States | 43,500 |
Horseshoe | 630 | 5 | Johnie Duhig | United States | 87,500 |
Horseshoe | 630 | 6 | Ronald Schiffman | United States | 24,500 |
Horseshoe | 631 | 1 | Max Pescatori | Italy | 70,500 |
Horseshoe | 631 | 2 | Andrew Donabedian | United States | 190,000 |
Horseshoe | 631 | 3 | Brian Rast | United States | 47,000 |
Horseshoe | 631 | 4 | Andrew Brown | United States | 43,500 |
Horseshoe | 631 | 5 | Ryon Nicholeson | United States | 28,000 |
Horseshoe | 631 | 6 | Bradley Jansen | United States | 114,000 |
Horseshoe | 632 | 1 | Kirill Tsyngalev | Russia | 112,000 |
Horseshoe | 632 | 2 | Jason Sagle | Canada | 138,000 |
Horseshoe | 632 | 3 | Adithya Sundar | United States | 55,000 |
Horseshoe | 632 | 4 | Denis Nesterenko | Russia | 172,500 |
Horseshoe | 632 | 5 | Yashuo Chin | United States | 40,000 |
Horseshoe | 632 | 6 | Joseph Konstan | United States | 77,500 |
2023 World Series of Poker

Mixed game aficionados from near and far will return to their seats for the third day of the 54th World Series of Poker (WSOP) at Horseshoe and Paris Las Vegas for Day 2 of Event #5: $1,500 Dealer’s Choice Six-Handed, which gets underway at 1 p.m. local time in the Silver section of the event center at Horseshoe casino.
Out of a field of 456 entries, only 135 players remain in contention for a slice of the $608,760 prize pool and all have their eyes set on the chase for the coveted WSOP gold bracelet. The first goal of the day is reaching the money stages, with the top 69 finishers walking away with at least $2,411 for their efforts. The winner of this event can look forward to a payday of $131,879.
At the top of the leaderboard, Larry Tull (217,000) and Tomasz Gluszko (205,500) are both seeking their first bracelet. They will face stiff competition from former champions such as Phillip Hui (175,000), Marco Johnson (168,000) and Scott Bohlman (167,500) which can all be find inside or just shy of the top 10 on the overall leaderboard.
Top 10 Chip Counts for Day 2
Place | Player | Country | Chips |
---|---|---|---|
1 | Larry Tull | United States | 217,000 |
2 | Tomasz Gluszko | Poland | 205,500 |
3 | Andrew Donabedian | United States | 190,000 |
4 | Phil Hui | United States | 175,000 |
5 | Amnon Filippi | United States | 174,000 |
6 | Denis Nesterenko | Russia | 172,500 |
7 | Clayton Mozden | Canada | 170,500 |
8 | Nick Kost | United States | 170,500 |
9 | Dylan Smith | Canada | 169,500 |
10 | Marco Johnson | United States | 168,000 |
Big stacks also belong to Amnon Filippi (174,000), Denis Nesterenko (172,000), and John Racener (140,000), while other notables still in contention include 2022 runner-up Jaswinder Lally (105,000), Brian Rast (47,000), 2015 champion Carol Fuchs (42,500), and English mixed game wizard Benny Glaser (28,500) to name just a few.
A total of 20 different poker variants are part of the rotation to challenge the versatility of all contenders.
As of Day 2, the level duration increases to 60 minutes each, of which ten are scheduled for today. There will be 15-minute breaks every two levels and a 75-minute dinner break after Level 21, at approximately 7:30 p.m. The tournament then plays down to a winner the following day and the PokerNews live reporting team will be on the floor from start to finish.
Event #5: $1,500 Dealer's Choice (6-Handed)
Giorno 2 iniziato