Unofficial Final Table
Livello 32
: Blinds 125,000/250,000, 250,000 ante
SEAT | PLAYER | COUNTRY | CHIPS | BIG BLINDS | |
---|---|---|---|---|---|
1 | Dean Hutchison | United Kingdom | 4,000,000 | 16 | |
2 | Nick Palma | United States | 4,600,000 | 18 | |
3 | Dietrich Fast | Germany | 3,000,000 | 12 | |
4 | Divyam Satyarthi | United States | 5,500,000 | 22 | |
5 | Adam Swan | United States | 3,700,000 | 15 | |
6 | Matthew Hunt | United Kingdom | 6,500,000 | 26 | |
7 | Rocco Iati | United States | 4,000,000 | 16 | |
8 | Jean Lhuillier | France | 4,500,000 | 18 | |
9 | Benjamin Ector | United States | 10,200,000 | 41 | |
10 | Santiago Plante | Canada | 3,500,000 | 14 |
Giocatore | Chip | Avanzamento |
---|---|---|
Benjamin Ector | 10,200,000 | |
|
||
Matthew Hunt | 6,500,000 | |
|
||
Divyam Satyarthi |
5,500,000
-700,000
|
-700,000 |
Nick Palma |
4,600,000
1,600,000
|
1,600,000 |
Jean Lhuillier |
4,500,000
-500,000
|
-500,000 |
Dean Hutchison |
4,000,000
-1,100,000
|
-1,100,000 |
Rocco Iati |
4,000,000
-400,000
|
-400,000 |
|
||
Adam Swan |
3,700,000
800,000
|
800,000 |
Santiago Plante |
3,500,000
-500,000
|
-500,000 |
Dietrich Fast |
3,000,000
-600,000
|
-600,000 |
|