Livello: 26
Limit Flop/Draw: 20,000-40,000 blinds, 40,000-80,000 limits
Stud Games: 40,000-80,000 limits
Pot-Limit & No-Limit: 10,000-20,000 blinds
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Livello: 26
Limit Flop/Draw: 20,000-40,000 blinds, 40,000-80,000 limits
Stud Games: 40,000-80,000 limits
Pot-Limit & No-Limit: 10,000-20,000 blinds
A bunch of players with a bunch of chips including a man named Bunch return Tuesday to the Horseshoe Event Center for the final day of WSOP Event #27: $1,500 8-Game.
The record-setting field of 789 entries is down to 21, but it’s still anyone’s game with almost the entire field still either very healthy or one double-up away from being healthy with eight players holding over a million chips and fifteen over 700,000.
Chad Campbell leads the field with 1,991,000, but he has many big stacks and big names hot on his heels when play resumes at 1 p.m. Las Vegas time.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Chad Campbell | United States | 1,991,000 |
2 | Daniel Strelitz | United States | 1,793,000 |
3 | Aloisio Dourado | Brazil | 1,705,000 |
4 | John Bunch | United States | 1,685,000 |
5 | Robert Mizrachi | United States | 1,198,000 |
6 | Gary Kosakowski | United States | 1,164,000 |
7 | Kyle Loman | United States | 1,140,000 |
8 | Dave Stann | United States | 1,087,000 |
9 | Obli Prabhu | United States | 905,000 |
10 | Shaun Deeb | United States | 868,000 |
Along with bracelet winners Daniel Strelitz, Robert Mizrachi, and Shaun Deeb just in the top ten alone, there remain more bracelet winners and mixed game veterans in the mix with plenty of chips to work with, notably, Nick Schulman (828,000), Jose Paz-Gutierrez (739,000), and David "Bakes" Baker (444,000).
Each player has already earned at least $8,035 for their efforts thus far, but all 21 remaining still have their hopes set on the $198,854 first prize and the WSOP gold bracelet.
Players have been redrawn for the start of Day 3, but they will again be shuffled again once the field is down to the final 18, then again at 12 and six.
Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 671 | 2 | Rupesh Pattni | United States | 452,000 |
Horseshoe | 671 | 3 | Allan Le | United States | 150,000 |
Horseshoe | 671 | 4 | David "Bakes" Baker | United States | 444,000 |
Horseshoe | 671 | 5 | Nick Schulman | United States | 828,000 |
Horseshoe | 671 | 6 | Quinn Do | United States | 120,000 |
Horseshoe | 672 | 1 | Gary Kosakowski | United States | 1,164,000 |
Horseshoe | 672 | 2 | Denis Bilodeau | United States | 849,000 |
Horseshoe | 672 | 3 | Matthew Smith | United States | 850,000 |
Horseshoe | 672 | 4 | Craig Carrillo | United States | 572,000 |
Horseshoe | 672 | 5 | Jose Paz-Gutierrez | Bolivia | 739,000 |
Horseshoe | 672 | 6 | Daniel Strelitz | United States | 1,793,000 |
Horseshoe | 677 | 1 | Aloisio Dourado | Brazil | 1,705,000 |
Horseshoe | 677 | 2 | Carl Buckland | United States | 562,000 |
Horseshoe | 677 | 3 | Shaun Deeb | United States | 888,000 |
Horseshoe | 677 | 4 | Chad Campbell | United States | 1,991,000 |
Horseshoe | 677 | 5 | Robert Mizrachi | United States | 1,178,000 |
Horseshoe | 678 | 1 | Dave Stann | United States | 1,087,000 |
Horseshoe | 678 | 3 | John Bunch | United States | 1,685,000 |
Horseshoe | 678 | 4 | Robert Ricciuti | United States | 734,000 |
Horseshoe | 678 | 5 | Kyle Loman | United States | 1,140,000 |
Horseshoe | 678 | 6 | Obli Prabu | United States | 905,000 |
Play will continue with 60-minute levels until a champion is crowned, with 15-minute breaks scheduled after every second level with a dinner break at a time to be determined this afternoon.
PokerNews will be there for complete live reporting as 21 go down to one and the latest World Series of Poker champion is crowned, so stay with us for all the action from this and every event from Horseshoe and Paris Las Vegas.
Event #27: $1,500 Eight Game Mix
Giorno 3 iniziato