Shuffle up and deal has been announced. Cards are in the air!
2023 World Series of Poker
Livello: 18
Bui: 5,000/10,000
Ante: 10,000
Day 1 of Event #21: $1,000 Pot Limit Omaha 8-Handed saw a field of 2,017 entries dwindled down to the last 117 competitors. They'll return today at noon to the Horseshoe Event Center to vie for the lion's share of the $1,795,130 prize pool. The eventual winner will collect $267,991 and the luscious gold WSOP bracelet, but that will not be determined until Day 3 Saturday.
Suk Bang bagged the chip lead, which is worth nearly 150 big blinds, and was followed by Ido Aboudithe, who was the only other player who bagged over a million with roughly 100 big blinds. There will be plenty of other notables with a chance at a run including former WSOP Player of the Year winners, Josh Arieh and Daniel Negreanu.
There are also a couple of Pot Limit Omaha coaches in the form of Dylan Weisman and Fernando "Jnandez" Habegger who both bagged decent stacks; this is Weisman's third year bagging this tournament, having won it in 2021. Habegger is fresh off a runner up in the $5,000 NLH/PLO Mix last week. David Williams also bagged a decent stack, he bagged last year but the final table eluded him.
Keep it tuned to PokerNews all summer long for up-to-date coverage of this and all bracelet events here at the 2023 World Series of Poker!
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds* |
Horseshoe | 605 | 1 | Jordan Semel | United States | 296,000 | 30 |
Horseshoe | 605 | 2 | Dan Matsuzuki | United States | 169,000 | 17 |
Horseshoe | 605 | 3 | Kharlin Sued | United States | 105,000 | 11 |
Horseshoe | 605 | 4 | Sergio Vargas | United States | 615,000 | 62 |
Horseshoe | 605 | 5 | Burke Delange | United States | 240,000 | 24 |
Horseshoe | 605 | 6 | Naor Slobodskoy | Israel | 376,000 | 38 |
Horseshoe | 605 | 7 | Orson Young | United States | 311,000 | 31 |
Horseshoe | 605 | 8 | Danny Dang | United States | 200,000 | 20 |
Horseshoe | 606 | 1 | Mike Gorodinsky | United States | 734,000 | 73 |
Horseshoe | 606 | 2 | Daniel Tordjman | France | 562,000 | 56 |
Horseshoe | 606 | 3 | Cuba Levenberry | United States | 223,000 | 22 |
Horseshoe | 606 | 4 | Nir Cohen | United States | 501,000 | 50 |
Horseshoe | 606 | 6 | Luis Velador Jr. | United States | 167,000 | 17 |
Horseshoe | 606 | 7 | Sungbin Ma | United States | 393,000 | 39 |
Horseshoe | 606 | 8 | Gregory Kolo | United States | 385,000 | 39 |
Horseshoe | 607 | 1 | Thomas Gabriel | United States | 330,000 | 33 |
Horseshoe | 607 | 2 | Eric Fields | United States | 730,000 | 73 |
Horseshoe | 607 | 3 | Venkata Muramalla | United States | 622,000 | 62 |
Horseshoe | 607 | 4 | Chenyu Sun | United States | 509,000 | 51 |
Horseshoe | 607 | 5 | Jordan Spurlin | United States | 505,000 | 51 |
Horseshoe | 607 | 6 | Jonathan Lawson | United States | 137,000 | 14 |
Horseshoe | 607 | 7 | Suk Bang | United States | 1,465,000 | 147 |
Horseshoe | 607 | 8 | Andras Vaczo | Hungary | 132,000 | 13 |
Horseshoe | 608 | 1 | Joseph Bernthold | United States | 222,000 | 22 |
Horseshoe | 608 | 2 | Mathyeu Provost | Canada | 290,000 | 29 |
Horseshoe | 608 | 3 | Zhihao Zhang | United States | 446,000 | 45 |
Horseshoe | 608 | 4 | Lawrence Brandt | United States | 538,000 | 54 |
Horseshoe | 608 | 5 | Dien Le | United States | 114,000 | 11 |
Horseshoe | 608 | 6 | Fernando Habegger | Switzerland | 316,000 | 32 |
Horseshoe | 608 | 7 | Kevin Rand | United States | 532,000 | 53 |
Horseshoe | 608 | 8 | Varahram Vardjavand | Germany | 289,000 | 29 |
Horseshoe | 609 | 1 | Michael Whitton | United States | 463,000 | 46 |
Horseshoe | 609 | 2 | Jonathan Borenstein | United States | 215,000 | 22 |
Horseshoe | 609 | 3 | Xuming Qi | China | 312,000 | 31 |
Horseshoe | 609 | 4 | Jonathan Hanner | United States | 370,000 | 37 |
Horseshoe | 609 | 5 | Jake Schwartz | United States | 105,000 | 11 |
Horseshoe | 609 | 6 | William Prin | United States | 345,000 | 35 |
Horseshoe | 609 | 7 | David Callaghan | Ireland | 65,000 | 7 |
Horseshoe | 609 | 8 | Amir Mirrasouli | United States | 235,000 | 24 |
Horseshoe | 613 | 1 | Carter Harris | United States | 63,000 | 6 |
Horseshoe | 613 | 2 | David Williams | United States | 428,000 | 43 |
Horseshoe | 613 | 3 | James Tilton | United States | 107,000 | 11 |
Horseshoe | 613 | 4 | Pascal Leyo | United States | 202,000 | 20 |
Horseshoe | 613 | 5 | Liming Chu | Canada | 285,000 | 29 |
Horseshoe | 613 | 6 | Josh Arieh | United States | 210,000 | 21 |
Horseshoe | 613 | 7 | Paul Clotar | United States | 302,000 | 30 |
Horseshoe | 613 | 8 | Filippos Stavrakis | United States | 237,000 | 24 |
Horseshoe | 614 | 1 | Thomas Taylor | Canada | 725,000 | 73 |
Horseshoe | 614 | 2 | Florian Da Costa | France | 234,000 | 23 |
Horseshoe | 614 | 3 | Kevin Kent | United States | 397,000 | 40 |
Horseshoe | 614 | 4 | Ido Aboudi | Israel | 1,020,000 | 102 |
Horseshoe | 614 | 5 | Michael Iannace | United States | 181,000 | 18 |
Horseshoe | 614 | 6 | Jerome Hickel | United States | 209,000 | 21 |
Horseshoe | 614 | 7 | Gleb Tremzin | Russia | 523,000 | 52 |
Horseshoe | 614 | 8 | James Hughes | United States | 434,000 | 43 |
Horseshoe | 615 | 1 | Hyndi Khomutetsky | United States | 547,000 | 55 |
Horseshoe | 615 | 2 | Gheorghe Butuc | Moldova | 815,000 | 82 |
Horseshoe | 615 | 3 | Ronald Keijzer | Netherlands | 225,000 | 23 |
Horseshoe | 615 | 4 | Lok Chan | China | 228,000 | 23 |
Horseshoe | 615 | 5 | Corey Wick | United States | 248,000 | 25 |
Horseshoe | 615 | 6 | Jim Lester | United States | 124,000 | 12 |
Horseshoe | 615 | 7 | Seth Frederici | United States | 334,000 | 33 |
Horseshoe | 615 | 8 | Eli Elezra | Israel | 67,000 | 7 |
Horseshoe | 616 | 1 | Andrew Klivan | United States | 30,000 | 3 |
Horseshoe | 616 | 2 | Jonathan England | United States | 502,000 | 50 |
Horseshoe | 616 | 3 | Paulo Villena | Spain | 126,000 | 13 |
Horseshoe | 616 | 4 | Dylan Weisman | United States | 456,000 | 46 |
Horseshoe | 616 | 5 | Babak Katuzian | United States | 198,000 | 20 |
Horseshoe | 616 | 6 | Mike Dentale | United States | 760,000 | 76 |
Horseshoe | 616 | 7 | Will Failla | United States | 265,000 | 27 |
Horseshoe | 616 | 8 | Senh Cong | United States | 434,000 | 43 |
Horseshoe | 621 | 1 | Dash Dudley | United States | 66,000 | 7 |
Horseshoe | 621 | 2 | Michael Matheny | United States | 50,000 | 5 |
Horseshoe | 621 | 3 | James Holacka | United States | 246,000 | 25 |
Horseshoe | 621 | 4 | Robert Zarzycki | United States | 163,000 | 16 |
Horseshoe | 621 | 6 | Max Pescatori | Italy | 508,000 | 51 |
Horseshoe | 621 | 7 | Sylvain Naets | Belgium | 258,000 | 26 |
Horseshoe | 621 | 8 | Johann Ibanez | Colombia | 186,000 | 19 |
Horseshoe | 622 | 1 | Rishi Amin | United Kingdom | 393,000 | 39 |
Horseshoe | 622 | 2 | Ismael Bojang | Austria | 100,000 | 10 |
Horseshoe | 622 | 3 | Jorge Hou | Panama | 913,000 | 91 |
Horseshoe | 622 | 4 | Vladimir Kendenkov | United States | 286,000 | 29 |
Horseshoe | 622 | 5 | Kenneth Zobrist | United States | 70,000 | 7 |
Horseshoe | 622 | 6 | Dario Sammartino | Italy | 141,000 | 14 |
Horseshoe | 622 | 7 | Praise Ogwo | United States | 522,000 | 52 |
Horseshoe | 622 | 8 | Kaveh Vossoughi | United States | 103,000 | 10 |
Horseshoe | 623 | 1 | Leonid Yanovski | Israel | 344,000 | 34 |
Horseshoe | 623 | 2 | Zachary Schwartz | United States | 403,000 | 40 |
Horseshoe | 623 | 3 | Davis Aalvik | United States | 205,000 | 21 |
Horseshoe | 623 | 4 | Zachary Peay | United States | 188,000 | 19 |
Horseshoe | 623 | 5 | Tony Diehl | United States | 320,000 | 32 |
Horseshoe | 623 | 6 | Darryl Lorenz | United States | 450,000 | 45 |
Horseshoe | 623 | 7 | Glib Karpov | United Kingdom | 188,000 | 19 |
Horseshoe | 623 | 8 | Thomas Zanot | United States | 443,000 | 44 |
Horseshoe | 627 | 1 | Tong Li | China | 181,000 | 18 |
Horseshoe | 627 | 2 | Jason Riesenberg | United States | 167,000 | 17 |
Horseshoe | 627 | 3 | Daniel Negreanu | Canada | 289,000 | 29 |
Horseshoe | 627 | 5 | Mark Castagnini | United States | 419,000 | 42 |
Horseshoe | 627 | 6 | Amnon Filippi | United States | 735,000 | 74 |
Horseshoe | 627 | 7 | Will Berry | United States | 99,000 | 10 |
Horseshoe | 627 | 8 | Matthew Hamilton | United States | 635,000 | 64 |
Horseshoe | 628 | 1 | Brady O'Hara | Canada | 92,000 | 9 |
Horseshoe | 628 | 2 | Ferenc Deak | Hungary | 605,000 | 61 |
Horseshoe | 628 | 3 | Stephen Nahm | Canada | 294,000 | 29 |
Horseshoe | 628 | 4 | Chris Ginley | United States | 273,000 | 27 |
Horseshoe | 628 | 5 | Ryan Smith (SK) | Canada | 428,000 | 43 |
Horseshoe | 628 | 6 | Robert Ching | United States | 115,000 | 12 |
Horseshoe | 628 | 7 | Igor Ioffe | United States | 346,000 | 35 |
Horseshoe | 628 | 8 | Alon Yehudia | United States | 599,000 | 60 |
Horseshoe | 630 | 1 | Nicolas Gola | United States | 740,000 | 74 |
Horseshoe | 630 | 2 | Calen McNeil | Canada | 102,000 | 10 |
Horseshoe | 630 | 3 | Felipe Ramos | Brazil | 138,000 | 14 |
Horseshoe | 630 | 4 | Jay Kerbel | United States | 467,000 | 47 |
Horseshoe | 630 | 5 | Samantha Perryman | United States | 322,000 | 32 |
Horseshoe | 630 | 6 | Andrew Brown | United States | 348,000 | 35 |
Horseshoe | 630 | 7 | Andrew Donabedian | United States | 250,000 | 25 |
Horseshoe | 630 | 8 | Grant Hart | United States | 555,000 | 56 |
Event #21: $1,000 Pot-Limit Omaha
Giorno 2 iniziato