Final Table Redraw
Livello 19
: Blinds 50,000/100,000, 100,000 ante
(Table | Seat | Player | Country | Chips | Big Blinds |
1 | 1 | Sean Winter | United States | 3,100,000 | 31 |
1 | 2 | Axel Hallay | France | 10,035,000 | 100 |
1 | 3 | Chris Moore | United States | 3,655,000 | 37 |
1 | 4 | Joey Weissman | United States | 4,300,000 | 43 |
1 | 5 | Alexandre Vuilleumier | Switzerland | 5,200,000 | 52 |
1 | 6 | Chance Kornuth | United States | 2,950,000 | 30 |
1 | 7 | Ren Lin | China | 1,100,000 | 11 |
Giocatore | Chip | Avanzamento |
---|---|---|
Axel Hallay | 10,035,000 | |
|
||
Alexandre Vuilleumier | 5,200,000 | |
|
||
Joey Weissman |
4,300,000
200,000
|
200,000 |
|
||
Chris Moore | 3,655,000 | |
Sean Winter |
3,100,000
-845,000
|
-845,000 |
Chance Kornuth |
2,950,000
345,000
|
345,000 |
|
||
Ren Lin |
1,100,000
-400,000
|
-400,000 |