Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 641 | 2 | Marco Petrusch | Germany | 270,000 | 27 |
Horseshoe | 641 | 3 | Bruno Desimoni | Brazil | 191,000 | 19 |
Horseshoe | 641 | 4 | Andrew Brinkley | United States | 165,000 | 17 |
Horseshoe | 641 | 5 | Rene Lazaro | Hungary | 710,000 | 71 |
Horseshoe | 641 | 6 | Justin Ouimette | Canada | 160,000 | 16 |
Horseshoe | 642 | 1 | Dorian Rios | Venezuela | 752,000 | 75 |
Horseshoe | 642 | 2 | Juan Lamprea | Canada | 268,000 | 27 |
Horseshoe | 642 | 3 | Steven Goodemote | United States | 434,000 | 43 |
Horseshoe | 642 | 4 | Andrew Moreno | United States | 370,000 | 37 |
Horseshoe | 642 | 5 | Elson Lima | United States | 106,000 | 11 |
Horseshoe | 642 | 6 | Adam Swan | United States | 765,000 | 77 |
Horseshoe | 643 | 1 | Jason Vanstrom | United States | 74,000 | 7 |
Horseshoe | 643 | 2 | Mario Arribas | United States | 337,000 | 34 |
Horseshoe | 643 | 3 | Jerry Payne | United States | 205,000 | 21 |
Horseshoe | 643 | 4 | James Shibley | United States | 323,000 | 32 |
Horseshoe | 643 | 5 | Thomas Cazayous | France | 288,000 | 29 |
Horseshoe | 643 | 6 | Ariel Shefer | United Kingdom | 42,000 | 4 |
Horseshoe | 644 | 1 | Benjamin Palmer | United States | 287,000 | 29 |
Horseshoe | 644 | 2 | Joel Grunberger | United States | 455,000 | 46 |
Horseshoe | 644 | 3 | James Romero | United States | 170,000 | 17 |
Horseshoe | 644 | 4 | Gabriel Aureloi de Moura | United States | 159,000 | 16 |
Horseshoe | 644 | 5 | DID NOT REPORT 1 | 552,000 | 55 | |
Horseshoe | 644 | 6 | Yue Liu | China | 623,000 | 62 |
Horseshoe | 645 | 1 | Yuya Kita | Japan | 166,000 | 17 |
Horseshoe | 645 | 2 | Sarah Herzali | France | 667,000 | 67 |
Horseshoe | 645 | 3 | Frank Harrington | United States | 71,000 | 7 |
Horseshoe | 645 | 4 | Joseph Desanto | United States | 232,000 | 23 |
Horseshoe | 645 | 5 | Fabian Schaefer Carreno | United States | 339,000 | 34 |
Horseshoe | 645 | 6 | Malachy Hagan | Canada | 115,000 | 12 |
Horseshoe | 646 | 1 | Tommy Kemter | Germany | 266,000 | 27 |
Horseshoe | 646 | 2 | Anatoly Nikitin | Russia | 419,000 | 42 |
Horseshoe | 646 | 3 | DID NOT REPORT 3 | United States | 1 | 0 |
Horseshoe | 646 | 4 | Garrett Greer | United States | 333,000 | 33 |
Horseshoe | 646 | 5 | Jeanluc Voyer | France | 79,000 | 8 |
Horseshoe | 646 | 6 | Kevin Tipper | United States | 360,000 | 36 |
Horseshoe | 647 | 1 | Kyriakos Papadopouluos | Greece | 486,000 | 49 |
Horseshoe | 647 | 2 | Richard Bai | United States | 307,000 | 31 |
Horseshoe | 647 | 3 | Daniel Barriocanal | United Kingdom | 402,000 | 40 |
Horseshoe | 647 | 4 | Alexander Yen | United States | 575,000 | 58 |
Horseshoe | 647 | 5 | Richard Alsup | United States | 250,000 | 25 |
Horseshoe | 647 | 6 | Robert Burlacu | United Kingdom | 237,000 | 24 |
Horseshoe | 648 | 1 | DID NOT REPORT 2 | United States | 533,000 | 53 |
Horseshoe | 648 | 2 | Sebastien Guidez | France | 521,000 | 52 |
Horseshoe | 648 | 3 | Matthew Langone | United States | 430,000 | 43 |
Horseshoe | 648 | 4 | Michael Merrill | United States | 176,000 | 18 |
Horseshoe | 648 | 5 | Sebastien Grax | France | 250,000 | 25 |
Horseshoe | 648 | 6 | Kyle Goodman | United States | 288,000 | 29 |
Horseshoe | 649 | 1 | Rafael Reis | Brazil | 412,000 | 41 |
Horseshoe | 649 | 2 | Ron Moisescu | Israel | 316,000 | 32 |
Horseshoe | 649 | 3 | Patrick Truong | United States | 511,000 | 51 |
Horseshoe | 649 | 4 | Shawn Daniels | United States | 280,000 | 28 |
Horseshoe | 649 | 6 | Dean Spagnuolo | Italy | 166,000 | 17 |
Horseshoe | 650 | 1 | Jake Daniels | United States | 160,000 | 16 |
Horseshoe | 650 | 2 | Max Pinnola | United States | 442,000 | 44 |
Horseshoe | 650 | 3 | Robert Hart | United States | 423,000 | 42 |
Horseshoe | 650 | 4 | David Dibernardi | United States | 559,000 | 56 |
Horseshoe | 650 | 5 | Jesse Cohen | United States | 177,000 | 18 |
Horseshoe | 650 | 6 | Brett Feder | United States | 184,000 | 18 |
Horseshoe | 651 | 2 | Preston McEwen | United States | 210,000 | 21 |
Horseshoe | 651 | 3 | Olivier Murrachioli | France | 65,000 | 7 |
Horseshoe | 651 | 4 | Eric Yanovsky | United States | 382,000 | 38 |
Horseshoe | 651 | 5 | Dean Baranowski | United States | 437,000 | 44 |
Horseshoe | 651 | 6 | Mark Dunavin | United States | 357,000 | 36 |
Horseshoe | 652 | 1 | Ryan Hohner | United States | 266,000 | 27 |
Horseshoe | 652 | 2 | Kyle Frey | United States | 709,000 | 71 |
Horseshoe | 652 | 3 | Richard Letner | United States | 497,000 | 50 |
Horseshoe | 652 | 5 | Sevens Chen Wu | United States | 1,100,000 | 110 |
Horseshoe | 652 | 6 | Matthew McEwan | United States | 565,000 | 57 |
Horseshoe | 653 | 1 | Jeremy Menard | United States | 384,000 | 38 |
Horseshoe | 653 | 2 | Long Ma | United States | 266,000 | 27 |
Horseshoe | 653 | 3 | Brandon Hall | United States | 1,440,000 | 144 |
Horseshoe | 653 | 4 | William Powell | United States | 424,000 | 42 |
Horseshoe | 653 | 5 | Sebastian Harasim | Poland | 259,000 | 26 |
Horseshoe | 653 | 6 | Alen Bakovic | Canada | 181,000 | 18 |
Horseshoe | 654 | 1 | Mitchell Halverson | United States | 553,000 | 55 |
Horseshoe | 654 | 2 | Shannon Shorr | United States | 561,000 | 56 |
Horseshoe | 654 | 3 | Jacob Thibodeau | United States | 297,000 | 30 |
Horseshoe | 654 | 4 | Norbert Szecsi | Hungary | 617,000 | 62 |
Horseshoe | 654 | 5 | John Sanders | United States | 343,000 | 34 |
Horseshoe | 654 | 6 | Jon Gisler | United States | 371,000 | 37 |
Horseshoe | 655 | 1 | Jonathan Dokler | United States | 145,000 | 15 |
Horseshoe | 655 | 2 | Brian Dube | United States | 230,000 | 23 |
Horseshoe | 655 | 3 | Corey Paggeot | United States | 333,000 | 33 |
Horseshoe | 655 | 4 | Duane Blanchard | United States | 393,000 | 39 |
Horseshoe | 655 | 5 | Jason Johnson | United States | 199,000 | 20 |
Horseshoe | 655 | 6 | Sean Legendre | United States | 304,000 | 30 |
Horseshoe | 656 | 1 | Kyle Prior | United States | 329,000 | 33 |
Horseshoe | 656 | 2 | Mathew Moore | United States | 924,000 | 92 |
Horseshoe | 656 | 3 | Grant Wang | United States | 448,000 | 45 |
Horseshoe | 656 | 4 | George Petten | Canada | 189,000 | 19 |
Horseshoe | 656 | 5 | Quang Vu | United States | 602,000 | 60 |
Horseshoe | 656 | 6 | Benjamin Frisch | United States | 301,000 | 30 |
Horseshoe | 657 | 1 | Farhad Jamasi | United States | 703,000 | 70 |
Horseshoe | 657 | 2 | Laurn Bryant Hansen | Canada | 192,000 | 19 |
Horseshoe | 657 | 3 | Yun Choi | United Kingdom | 1 | 0 |
Horseshoe | 657 | 4 | Gabriel Schroeder | Brazil | 736,000 | 74 |
Horseshoe | 657 | 6 | Jared Griener | United States | 113,000 | 11 |
Horseshoe | 658 | 1 | DID NOT REPORT 4 | United States | 1 | 0 |
Horseshoe | 658 | 2 | Joseph Cheong | United States | 236,000 | 24 |
Horseshoe | 658 | 4 | Alden Palmer | United States | 281,000 | 28 |
Horseshoe | 658 | 5 | Sammy Akkad | Austria | 165,000 | 17 |
Horseshoe | 658 | 6 | Aaron Thomas | United States | 109,000 | 11 |
Horseshoe | 659 | 1 | Jose Ferro | Colombia | 416,000 | 42 |
Horseshoe | 659 | 2 | Paul Snead | United States | 145,000 | 15 |
Horseshoe | 659 | 3 | Michael Jozoff | United States | 442,000 | 44 |
Horseshoe | 659 | 4 | Alexander Maas | United States | 121,000 | 12 |
Horseshoe | 659 | 5 | Robert Brown | United States | 515,000 | 52 |
Horseshoe | 659 | 6 | Maria Ho | United States | 409,000 | 41 |
Horseshoe | 660 | 1 | Cody Brinn | United States | 349,000 | 35 |
Horseshoe | 660 | 3 | Ian Matakis | United States | 536,000 | 54 |
Horseshoe | 660 | 4 | Julien Becquart | Belgium | 505,000 | 51 |
Horseshoe | 660 | 5 | Rod Fani | United States | 83,000 | 8 |
Horseshoe | 660 | 6 | Samy Dubonnet | FranceFrance | 303,000 | 30 |
Horseshoe | 661 | 1 | Shane Schleger | United States | 615,000 | 62 |
Horseshoe | 661 | 2 | Zachary Schwartz | United States | 176,000 | 18 |
Horseshoe | 661 | 3 | Jacob Beck | United States | 281,000 | 28 |
Horseshoe | 661 | 4 | Ricardo Franco | United States | 45,000 | 5 |
Horseshoe | 661 | 5 | Daniel Lowery | United States | 201,000 | 20 |
Horseshoe | 661 | 6 | Samuel Bifarella | France | 124,000 | 12 |
Horseshoe | 662 | 1 | Guo Chen | United States | 246,000 | 25 |
Horseshoe | 662 | 2 | Harrison Ashdown | United States | 678,000 | 68 |
Horseshoe | 662 | 3 | Dylan Lemery | United States | 267,000 | 27 |
Horseshoe | 662 | 4 | Bradley Jansen | United States | 651,000 | 65 |
Horseshoe | 662 | 5 | Matthew Wantman | United States | 774,000 | 77 |
Horseshoe | 662 | 6 | Upeshka De Silva | United States | 709,000 | 71 |
Horseshoe | 663 | 1 | Erik Koch | United States | 435,000 | 44 |
Horseshoe | 663 | 2 | Tom Edwards | United States | 468,000 | 47 |
Horseshoe | 663 | 3 | Byung Eun Shin | South Korea | 268,000 | 27 |
Horseshoe | 663 | 4 | Ron Fetsch | United States | 105,000 | 11 |
Horseshoe | 663 | 5 | Jack Oneill | United Kingdom | 762,000 | 76 |
Horseshoe | 663 | 6 | John Monnette | United States | 640,000 | 64 |
Horseshoe | 664 | 1 | Curt Kohlberg | United States | 474,000 | 47 |
Horseshoe | 664 | 2 | Kelly Andrews | United States | 168,000 | 17 |
Horseshoe | 664 | 3 | Johan Schultz-Pedersen | Austria | 640,000 | 64 |
Horseshoe | 664 | 4 | Mauro Avila | United States | 156,000 | 16 |
Horseshoe | 664 | 5 | Joseph Sheppard | United Kingdom | 186,000 | 19 |
Horseshoe | 664 | 6 | Dmitriy Konikov | United States | 381,000 | 38 |
Horseshoe | 665 | 1 | John Lombardo | Australia | 239,000 | 24 |
Horseshoe | 665 | 2 | Didier Eugene | France | 326,000 | 33 |
Horseshoe | 665 | 3 | Benjamin Eilers | United States | 549,000 | 55 |
Horseshoe | 665 | 4 | Boris Berthomet | France | 516,000 | 52 |
Horseshoe | 665 | 5 | Eduardo Bernal Sanchez | Colombia | 762,000 | 76 |
Horseshoe | 665 | 6 | Thibault Letort | France | 749,000 | 75 |
Horseshoe | 666 | 1 | Jonathan Zarin | United States | 451,000 | 45 |
Horseshoe | 666 | 2 | Joseph Rossi | United States | 638,000 | 64 |
Horseshoe | 666 | 3 | Francisco Trujillo | United States | 219,000 | 22 |
Horseshoe | 666 | 4 | Christopher Hodgson | United States | 199,000 | 20 |
Horseshoe | 666 | 5 | Cole Keenan | United States | 477,000 | 48 |
Horseshoe | 666 | 6 | Alexander Condon | United States | 371,000 | 37 |
Horseshoe | 668 | 1 | Nikolaos Angelou | Greece | 541,000 | 54 |
Horseshoe | 668 | 2 | Hans Bosman | Netherlands | 360,000 | 36 |
Horseshoe | 668 | 3 | Drew Soik | United States | 173,000 | 17 |
Horseshoe | 668 | 4 | Allan Le | United States | 800,000 | 80 |
Horseshoe | 668 | 5 | Michael Younan | United States | 316,000 | 32 |
Horseshoe | 668 | 6 | Yizhou Huang | United States | 1 | 0 |
Horseshoe | 669 | 1 | Antonio Serrao | United States | 325,000 | 33 |
Horseshoe | 669 | 2 | Ran Koller | Israel | 545,000 | 55 |
Horseshoe | 669 | 3 | Michael Jagroo | United States | 798,000 | 80 |
Horseshoe | 669 | 4 | Stanislas Roussel | France | 200,000 | 20 |
Horseshoe | 669 | 5 | Marie Kabaki | United States | 163,000 | 16 |
Horseshoe | 669 | 6 | Daniele Nestola | Germany | 686,000 | 69 |
2023 World Series of Poker
Event #15: $1,500 6-Handed No-Limit Hold'em
Giorno 2 iniziato
Yesterday's Day 1 of Event #15: $1,500 No-Limit Hold'em 6-Handed at the 2023 World Series of Poker at Horseshoe and Paris Las Vegas hosted 2,454 entrants and generated a prize pool of $3,276,090, of which 369 players were to be paid. The bubble burst by the end of the day's proceedings and 161 players bagged and tagged chips for Day 2.
Brandon Hall was the chip leader after 17 levels of play yesterday. Hall will defend his stack against the remaining players in the second day of this event, who are all guaranteed at least $2,400.
Also bagging decent stacks were Stevens Chen, Matthew Moore, and Allan Le, winner of the 2016 $1500 Mixed PLO/8, Omaha/8, and Big O.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Brandon Hall | United States | 1,440,000 | 144 |
2 | Stevens Chen | United States | 1,100,000 | 110 |
3 | Mathew Moore | United States | 924,000 | 92 |
4 | Allan Le | United States | 800,000 | 80 |
5 | Michael Jagroo | United States | 798,000 | 80 |
6 | Matthew Wantman | United States | 774,000 | 77 |
7 | Adam Swan | United States | 765,000 | 77 |
8 | Jack O'Neill | United Kingdom | 762,000 | 76 |
9 | Eduardo Bernal Sanchez | Colombia | 762,000 | 76 |
10 | Dorian Rios | Venezuela | 752,000 | 75 |
Some notable players will be returning to compete on Day 2 include Maria Ho, James Romero, John Monnette, winner of four bracelets and a fourth place finish in this year's Event #9: $1,500 7 Card Stud, Upeshka De Silva, three time bracelet winner, and Bradley Jansen, the winner of this event in 2021.
Ho made a major comeback building up her chip stack from a short stack to a decent stack for Day 2. The defending champion Leo Soma was knocked out.
Players return today at 10:00 a.m. local time in Level 18 with blinds at 5,000/10,000 with a 10,000 ante. Ten 60-minute levels will be played with 15-minute breaks every two levels and a 60-minute dinner break after Level 23 (approximately 4:30 p.m.).
Be sure to stay with PokerNews for live updates from the floor of the 2023 WSOP at Horseshoe and Paris Las Vegas.
Livello: 18
Bui: 5,000/10,000
Ante: 10,000
The players are seated and play has commenced.
First cash & first bag of the 2023 #WSOP. Back today with slightly over average stack in the $1500 6-handed NLH eve… https://t.co/vZTYRT0SL6
— Maria Ho (@MariaHo)
On a full board that read 4♥10♣2♦2♥K♣ Preston McEwen bet out for 40,000. In response, Eric Yanovsky, who was in early position at the table, reraised all in for 134,000.
After some agonizing time in the tank, McEwen calls. The two pair of Yanovsky, K♥10♠, was ahead of McEwen's K♦J♣ and Yanovsky found a full double.
Down to his last 21,000, McEwen busted a few hands later.
Giocatore | Chip | Avanzamento |
---|---|---|
Eric Yanovsky |
355,000
-27,000
|
-27,000 |
Preston McEwen | Eliminato |
Frank Harrington's shove from the button was looked up by Fabian Schaefer Carreno in the big blind.
Frank Harrington: K♦K♣
Fabian Schaefer Carreno: A♠J♠
"That's a good hand, sir." Carreno announced as he saw the kings.
"I have outs... and there she is!" Carreno continued as the flop peeled 7♦8♠A♦. No help for Harrington on the turn or river, sending him home.
Giocatore | Chip | Avanzamento |
---|---|---|
Fabian Schaefer Carreno |
430,000
91,000
|
91,000 |
Frank Harrington | Eliminato |
Mark Dunavin raised from the hijack to 23,000. Upeshka De Silva defended his big blind and both players saw three cards.
The board came 6♦A♠6♥, to which De Silva checked the action over to Dunavin, who continued for 20,000. De Silva responded with a check-raise to 63,000 which ended proceedings.
"Nice hand," remarked Dunavin as he mucked his cards.
Giocatore | Chip | Avanzamento |
---|---|---|
Upeshka De Silva |
830,000
121,000
|
121,000 |
|
||
Mark Dunavin |
262,000
-95,000
|
-95,000 |
Mark Dunavin raised from the cutoff to 20,00 called by both Hanan Tabrichi on the button and a player in the big blind.
The flop came K♣Q♦J♦ and the action was checked to Dunavin who continued for 33,000. Only Tabrichi called.
Things slowed down on the 9♣ as both players checked through to the K♥ on the river. Dunavin now bet big on the to the tune of 101,000, nearing the size of the pot, and Tabrichi folded.
Giocatore | Chip | Avanzamento |
---|---|---|
Mark Dunavin |
281,000
19,000
|
19,000 |
Hanan Tabrichi |
252,000
252,000
|
252,000 |