Table | Seat | Player | Chips |
---|---|---|---|
275 | 2 | Cliff Josephy | 70,400 |
275 | 3 | Todd Brunson | 57,000 |
275 | 4 | Mark Dickstein | 92,700 |
275 | 5 | Gabriel Thaler | 49,600 |
275 | 6 | Mikhail Smirnov | 36,600 |
275 | 7 | Paul Foltyn | 14,800 |
275 | 8 | Kyle Julius | 21,100 |
275 | 9 | Inesa Paberzs | 73,000 |
276 | 1 | Tony Cousineau | 5,500 |
276 | 2 | John Dwyer | 107,600 |
276 | 3 | David Benyamine | 30,400 |
276 | 4 | Andy Frankenberger | 14,400 |
276 | 5 | Dan Fleyshman | 133,700 |
276 | 6 | Allen Cunningham | 30,000 |
276 | 7 | Stephen Chidwick | 81,600 |
276 | 8 | Stuart Rutter | 18,700 |
276 | 9 | Bjorn Verbajek | 26,800 |
277 | 1 | Annette Obrestad | 29,200 |
277 | 2 | Jordan Smith | 33,200 |
277 | 3 | Jason Mercier | 57,200 |
277 | 4 | Chris Moorman | 48,400 |
277 | 5 | Paul Volpe | 40,000 |
277 | 6 | Josh Arieh | 94,300 |
277 | 7 | Samuel Stein | 95,800 |
277 | 8 | James Dempsey | 132,300 |
277 | 9 | Beth Shak | 41,800 |
278 | 1 | Eric Cloutier | 83,500 |
278 | 2 | Thorsten Schafer | 33,400 |
278 | 3 | Vladimir Shchemelev | 59,500 |
278 | 4 | Men Nguyen | 129,900 |
278 | 5 | Binh Nguyen | 159,000 |
278 | 6 | Yosuke Sekiya | 75,800 |
278 | 7 | Jason Somerville | 61,000 |
278 | 8 | Tim Kahlmeyer | 27,700 |
278 | 9 | Marco Traniello | 53,000 |
281 | 1 | Todd Barlow | 40,700 |
281 | 2 | Dwyte Pilgrim | 55,100 |
281 | 3 | Will Failla | 49,700 |
281 | 4 | Jonathan Jaffe | 67,800 |
281 | 5 | Clint Coffee | 52,800 |
281 | 6 | Marc Inizan | 24,000 |
281 | 7 | Jeffrey Lisandro | 65,800 |
281 | 8 | Dan Heimiller | 21,900 |
281 | 9 | Russell Rosenblum | 15,200 |
282 | 1 | Noah Schwartz | 56,900 |
282 | 2 | Mike Watson | 72,600 |
282 | 3 | Martins Adeniya | 124,800 |
282 | 4 | Carter Swidler | 16,300 |
282 | 5 | Dana Kellstrom | 22,800 |
282 | 6 | Valdemar Kwaysser | 71,000 |
282 | 7 | Alexander Kostritsyn | 33,800 |
282 | 8 | Lee Watkinson | 37,500 |
282 | 9 | David Chiu | 54,000 |
283 | 1 | Michael Pesek | 47,200 |
283 | 2 | Barry Greenstein | 83,000 |
283 | 3 | Takashi Ogura | 59,700 |
283 | 4 | Jason DeWitt | 65,200 |
283 | 5 | Phil Laak | 65,900 |
283 | 6 | Shannon Shorr | 50,200 |
283 | 8 | Jesse Martin | 34,600 |
283 | 9 | Stephen O'Dwyer | 122,200 |
284 | 1 | Grayson Nichols | 61,400 |
284 | 2 | Daniel Stern | 93,700 |
284 | 3 | Brandon Adams | 114,000 |
284 | 4 | Christopher Oliver | 104,400 |
284 | 5 | Joshua Weizer | 52,400 |
284 | 6 | Gary Rabin | 90,200 |
284 | 7 | Dan Martin | 88,300 |
284 | 8 | Erick Lindgren | 36,600 |
284 | 9 | Samad Razavi | 83,800 |
287 | 2 | Hoyt Corkins | 48,900 |
287 | 3 | John Juanda | 25,800 |
287 | 4 | Matt Marafioti | 110,700 |
287 | 5 | Tom McCormick | 69,200 |
287 | 6 | Michael Benvenuti | 20,100 |
287 | 7 | Toby Lewis | 59,700 |
287 | 8 | Kirill Gerasimov | 12,100 |
287 | 9 | George Lind | 41,300 |
288 | 1 | Imad Derwiche | 17,300 |
288 | 2 | Jarred Solomon | 49,000 |
288 | 3 | Justin Bonomo | 109,800 |
288 | 4 | Nicholas Grippo | 17,700 |
288 | 5 | Benjamin Tollerene | 29,200 |
288 | 7 | Andrew Lichtenberger | 17,100 |
288 | 8 | Patrick Pezzin | 92,300 |
288 | 9 | Jeanfrancois Talbot | 39,400 |
289 | 1 | Steven Gross | 37,700 |
289 | 3 | Chris Bell | 69,000 |
289 | 4 | Kathy Liebert | 12,400 |
289 | 5 | Joe Patrick | 36,900 |
289 | 6 | Darren Kramer | 125,800 |
289 | 7 | Andrey Zaichenko | 18,800 |
289 | 8 | Mikiya Takitani | 57,400 |
289 | 9 | Matthew Wood | 55,600 |
290 | 1 | Tommy Vinas | 31,500 |
290 | 2 | Jeanphilippe Matte | 7,500 |
290 | 3 | Steve Billirakis | 111,400 |
290 | 4 | Thomas Bichon | 45,800 |
290 | 5 | Daniel Negreanu | 103,400 |
290 | 6 | Robert Mizrachi | 56,600 |
290 | 7 | David Bakes Baker | 43,500 |
290 | 8 | James Akenhead | 80,400 |
290 | 9 | Nenad Medic | 23,200 |
294 | 1 | Pramesh Bansi | 29,000 |
294 | 2 | Owen Crowe | 123,500 |
294 | 3 | Jacobo Fernandez | 39,400 |
294 | 4 | Nils Deknijff | 56,700 |
294 | 5 | Mike Matusow | 40,700 |
294 | 6 | Justin Young | 30,400 |
294 | 7 | Byron Kaverman | 59,000 |
294 | 8 | DID NOT REPORT | 59,300 |
294 | 9 | Sunny Chattha | 142,000 |
295 | 1 | Isaac Haxton | 80,400 |
295 | 2 | Shawn Buchanan | 50,400 |
295 | 3 | Nicolas Levi | 105,100 |
295 | 4 | McLean Karr | 125,500 |
295 | 5 | Eric Baldwin | 90,300 |
295 | 6 | Darryll Fish | 32,000 |
295 | 7 | Sorel Mizzi | 79,100 |
295 | 8 | Ty Reiman | 9,000 |
295 | 9 | Elton Beebe | 10,100 |
296 | 1 | Masaaki Kagawa | 45,000 |
296 | 2 | Amir Lehavot | 35,400 |
296 | 3 | James Carroll | 45,000 |
296 | 4 | Michael Stonehill | 19,700 |
296 | 5 | Roberto Romanello | 67,800 |
296 | 6 | Nick Binger | 86,800 |
296 | 7 | Erik Seidel | 37,100 |
296 | 9 | Jennifer Tilly | 63,500 |
2011 World Series of Poker
Event #7: $10,000 Pot-Limit Hold'em Championship
Giorni 2
Event #7: $10,000 Pot-Limit Hold'em Championship
Giorno 2 iniziato