Official Day 2 Chip Counts
Official Day 2 Chip Counts
Giocatore | Chip | Avanzamento |
---|---|---|
Stephen Chidwick | 697,000 | |
|
||
Amir Lehavot | 628,000 | |
|
||
McLean Karr | 593,000 | |
Jarred Solomon | 447,000 | |
Jason DeWitt | 447,000 | |
|
||
Robert Mizrachi | 426,000 | |
|
||
Nicolas Levi | 392,000 | |
Tommy Vinas | 385,000 | |
Chris Moorman | 382,000 | |
|
||
Sam Stein | 378,000 | |
Jason Somerville | 301,000 | |
|
||
Jonathan Jaffe | 296,000 | |
Toby Lewis | 284,000 | |
|
||
Thorsten Schafer | 252,000 | |
Michael Benvenuti | 209,000 | |
Jennifer Tilly | 186,000 | |
|
||
Eric Cloutier | 173,000 | |
Noah Schwartz | 154,000 | |
|
||
Owen Crowe | 143,000 | |
Gary Rabin
|
116,000 | |
Binh Nguyen | 106,000 | |
Darren Kramer | 97,000 | |
Takashi Ogura | 93,000 | |
Mike Matusow |
89,000
4,000
|
4,000 |
|
||
Marco Traniello |
87,000
4,000
|
4,000 |
Nenad Medic | 73,000 | |
|
||
Steve Gross | 60,000 | |
|