Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #58: $10,000 Main Event
Event Info
ESPN Feature Table
Seat | Player | Chips |
1 | Gionni Demers | 4,655,000 |
2 | Christopher Moore | 3,040,000 |
3 | Khoa Nguyen | 16,435,000 |
4 | Konstantinos Mamaliadis | 8,195,000 |
5 | Kenny Shih | 4,530,000 |
6 | Samuel Holden | 4,740,000 |
7 | Lars Bonding | 4,140,000 |
8 | --empty-- | -- |
9 | Anton Makievskyi | 21,045,000 |
Secondary Feature Table
Seat | Player | Chips |
1 | Matt Giannetti | 8,920,000 |
2 | Aleksandr Mozhnyakov | 7,075,000 |
3 | Scott Schwalich | 6,920,000 |
4 | Pius Heinz | 7,510,000 |
5 | Phil Collins | 13,805,000 |
6 | --empty-- | -- |
7 | Badih Bounahra | 3,385,000 |
8 | --empty-- | -- |
9 | Sam Barnhart | 4,935,000 |
Outer Table
Table | Seat | Player | Chips |
334 | 1 | Martin Staszko | 6,380,000 |
334 | 2 | John Hewitt | 13,265,000 |
334 | 3 | --empty-- | -- |
334 | 4 | --empty-- | -- |
334 | 5 | Ben Lamb | 14,690,000 |
334 | 6 | Ryan Lenaghan | 10,415,000 |
334 | 7 | Andrey Pateychuk | 16,245,000 |
334 | 8 | Eoghan O'Dea | 19,050,000 |
334 | 9 | Bryan Devonshire | 6,190,000 |