Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #58: $10,000 Main Event
Event Info
Outer Table
Table | Seat | Player | Chips |
334 | 1 | Martin Staszko | 6,490,000 |
334 | 2 | Andrew Hinrichsen | 8,255,000 |
334 | 3 | Jerry Van Strydonck | 3,045,000 |
334 | 4 | JP Kelly | 2,100,000 |
334 | 5 | Ben Lamb | 9,380,000 |
334 | 6 | Ryan Lenaghan | 13,560,000 |
334 | 7 | Andrey Pateychuk | 10,440,000 |
334 | 8 | Eoghan O'Dea | 13,280,000 |
334 | 9 | Bryan Devonshire | 5,920,000 |
Secondary Feature Table
Seat | Player | Chips |
1 | Matt Giannetti | 16,005,000 |
2 | Aleksandr Mozhnyakov | 13,055,000 |
3 | Scott Schwalich | 3,975,000 |
4 | Pius Heinz | 5,340,000 |
5 | Phil Collins | 8,575,000 |
6 | John Hewitt | 8,300,000 |
7 | Bounahra Badih | 1,430,000 |
8 | Kyle Johnson | 1,470,000 |
9 | Sam Barnhart | 6,975,000 |
ESPN Feature Table
Seat | Player | Chips |
1 | Gionni Demers | 2,610,000 |
2 | Christopher Moore | 9,325,000 |
3 | Khoa Nguyen | 14,850,000 |
4 | Konstantinos Mamaliadis | 7,585,000 |
5 | Kenny Shih | 7,410,000 |
6 | Samuel Holden | 3,310,000 |
7 | Lars Bonding | 6,240,000 |
8 | Gregory Kaplan | 7,035,000 |
9 | Ahtoh Makiievskyi | 9,395,000 |