A Look at the Current WSOP Player-of-the-Year Leaderboard
Livello 19
Current 2011 WSOP Player-of-the-Year Leaderboard
Player | Points | Cashes | Final Tables | Bracelets | Winnings |
---|---|---|---|---|---|
Ben Lamb | 572.65 | 3 | 2 | 1 | $1,130,494 |
Chris Moorman | 486.20 | 5 | 2 | 0 | $1,051,466 |
Bertrand “ElkY” Grospellier | 479.25 | 4 | 2 | 1 | $811,639 |
Phil Hellmuth | 458.25 | 4 | 2 | 0 | $527,970 |
Sam Stein | 402.63 | 4 | 2 | 1 | $716,342 |
Mikhail Lakhitov | 401.80 | 5 | 2 | 1 | $851,058 |
Jason Mercier | 385.33 | 5 | 3 | 1 | $696,438 |
Mitch Schock | 364.81 | 5 | 3 | 1 | $406,018 |
Joe Ebanks | 360 | 3 | 1 | 1 | $1,179,031 |
Sean Getzwiller | 343 | 3 | 2 | 1 | $672,627 |
*Through Event #49