Livello: 9
Bui: /
Ante:
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Livello: 9
Bui: /
Ante:
The PokerNews Live Reporting Team are back in the Amazon Room, front and center for Day 2 of the 2011 WSOP $2,500 Omaha/Seven Card Stud Hi-Low event and it's shaping up to be a battle for the ages!
Leading the charge today is none other than Abe Mosseri with 64,200 in chips. Since 2003, Mosseri has already picked up one WSOP bracelet back in 2009, when he shipped the $2,500 Deuce to Seven Triple Draw event and a total of nine WSOP cashes to date. His WPT record is impressive too, with one final table appearance back in 2003 amongst his six cashes.
Mosseri may appear calm at the surface, but we're almost certain that he'll be mindful of the plethora of sharks biting at his heels, including Kevin Ianofoco, Jonathan Spinks, Dan Heimiller, Bryan Micon, Scott Clements, Erik Seidel, Chad Brown and Mike Matusow ... just to name a few!
Stay tuned with us right here at PokerNews as we bring you the action from 3pm PST (GMT -7) - see you soon!
Table | Seat | Player | Chips |
---|---|---|---|
275 | 1 | George Lind | 9,400 |
275 | 2 | Brandon Paster | 16,700 |
275 | 3 | Bruno Stefanelli | 9,900 |
275 | 4 | Lauchlin McKinnon | 24,400 |
275 | 5 | Melissa Burr | 14,900 |
275 | 6 | Randy Ohel | 7,700 |
275 | 7 | Christopher Amaral | 27,700 |
275 | 8 | David Funkhouser | 8,600 |
276 | 1 | Ronald Schiffman | 20,000 |
276 | 2 | Michael Mariakis | 27,400 |
276 | 3 | Jim Ferrel | 40,700 |
276 | 4 | Nick Polydoros | 16,100 |
276 | 5 | Daniel Klein | 8,500 |
276 | 6 | Mike Matusow | 12,600 |
276 | 7 | Bradley Helm | 24,000 |
276 | 8 | Karl Tretter | 11,000 |
277 | 1 | Gregory O'meara | 9,600 |
277 | 2 | Alexander Kravchenko | 22,500 |
277 | 3 | Jonathan Spinks | 43,600 |
277 | 4 | Kevin Cantwell | 25,300 |
277 | 5 | Perry Friedman | 29,400 |
277 | 6 | Andrew O'flaherty | 14,700 |
277 | 7 | Michael Kleist | 18,700 |
277 | 8 | Ron Ware | 25,600 |
278 | 1 | Gerard Rechnitzer | 15,200 |
278 | 2 | Dennis Seagle | 11,700 |
278 | 3 | Tyson Marks | 22,700 |
278 | 4 | Brent Carter | 20,200 |
278 | 5 | Stuart Rutter | 25,000 |
278 | 6 | Richard Ashby | 29,200 |
278 | 7 | Michel Abecassis | 7,600 |
278 | 8 | Chris Reslock | 21,100 |
279 | 1 | Dylan Linde | 4,400 |
279 | 2 | Derek Raymond | 10,600 |
279 | 3 | Stephen Ladowsky | 13,100 |
279 | 4 | David Brooker | 12,200 |
279 | 5 | Alexandre Luneau | 4,400 |
279 | 6 | Tad Jurgens | 5,300 |
279 | 7 | Nathaniel Wiesner | 32,500 |
279 | 8 | Abe Mosseri | 64,200 |
281 | 1 | DID NOT REPORT | 5,000 |
281 | 2 | Mike Puskarich | 2,900 |
281 | 3 | John Reiss | 2,600 |
281 | 4 | Karen Longfellow | 9,200 |
281 | 5 | Kostas Kalathakis | 10,500 |
281 | 6 | Charles Varney | 16,400 |
281 | 7 | George Rechnitzer | 9,500 |
281 | 8 | Ziya Radziemski | 18,500 |
282 | 1 | Thomas Dwan | 23,800 |
282 | 2 | Robert Mangino | 30,500 |
282 | 3 | Galen Hall | 19,300 |
282 | 4 | Brandon Sharckharris | 13,700 |
282 | 5 | Jerry Buss | 23,800 |
282 | 6 | Tom McCormick | 14,100 |
282 | 7 | Art Duncan | 8,000 |
282 | 8 | Jason Potter | 20,000 |
283 | 1 | Jason Dollinger | 3,700 |
283 | 2 | Chris Tryba | 17,500 |
283 | 3 | Alexander Kostritsyn | 21,700 |
283 | 4 | Greg Mascio | 2,700 |
283 | 5 | Valter Farina | 19,700 |
283 | 6 | Michael Binger | 12,600 |
283 | 7 | Shawn Van Asdale | 10,200 |
283 | 8 | Scotty Nguyen | 7,600 |
284 | 1 | Thomas III Hunt | 14,100 |
284 | 2 | Barry Shulman | 15,200 |
284 | 3 | Jude Ainsworth | 7,500 |
284 | 4 | Antony Lellouche | 12,400 |
284 | 5 | John Cernuto | 18,600 |
284 | 6 | Konstantin Puchkov | 4,400 |
284 | 7 | Chad J Brown | 30,900 |
284 | 8 | Thomas Bihl | 11,000 |
285 | 1 | Mark Gregorich | 9,500 |
285 | 2 | Jason Sackler | 2,400 |
285 | 3 | Marlealena D'Agostino | 2,600 |
285 | 4 | Kyung Han | 7,600 |
285 | 5 | Chris Back | 18,700 |
285 | 6 | Ronald Mcmillan | 13,400 |
285 | 7 | Kevin Iacofano | 47,200 |
285 | 8 | Ben Yu | 23,900 |
287 | 1 | Jonathan Vuong | 15,900 |
287 | 2 | Nikolai Yakovenko | 28,600 |
287 | 3 | Thomas Keller | 7,900 |
287 | 4 | David Sklansky | 25,200 |
287 | 5 | David Fox | 23,800 |
287 | 6 | Jeffrey King | 5,500 |
287 | 7 | Paul Volpe | 18,000 |
287 | 8 | Richard Tatalovich | 22,500 |
288 | 1 | Anthony Gill | 9,000 |
288 | 2 | Paul Honas | 16,800 |
288 | 3 | Xuan Liu | 13,000 |
288 | 4 | Al Barbieri | 30,000 |
288 | 5 | Kevin Chance | 29,200 |
288 | 6 | Regis Burlot | 5,700 |
288 | 7 | Dom Denotaristefani | 15,100 |
288 | 8 | Timothy Seidensticker | 24,500 |
289 | 1 | Igor Sharaskin | 22,400 |
289 | 2 | Daniel Didech | 4,600 |
289 | 3 | Barry Greenstein | 23,800 |
289 | 4 | Michael Winnett | 19,800 |
289 | 5 | Josh Arieh | 24,100 |
289 | 6 | [Removed:147] | 8,300 |
289 | 7 | Pat Pezzin | 12,100 |
289 | 8 | Dan Heimiller | 34,900 |
290 | 1 | Scott Bohlman | 16,400 |
290 | 2 | Tristan Clemencon | 12,200 |
290 | 4 | Benjamin Lukas | 17,300 |
290 | 5 | Hans Werner Pfister | 6,000 |
290 | 6 | Maureen Feduniak | 17,100 |
290 | 7 | Benjamin Yogel | 22,900 |
290 | 8 | Jan-Erik Mikkelsen | 18,700 |
291 | 1 | Mel Randolph | 2,400 |
291 | 2 | William Coren | 9,600 |
291 | 3 | David Chiu | 20,800 |
291 | 5 | Scott Blackman | 14,300 |
291 | 6 | Dennis Thorn | 10,000 |
291 | 7 | Bryan Micon | 32,700 |
291 | 8 | Francesco Barbaro | 31,600 |
293 | 1 | Max Pescatori | 23,000 |
293 | 2 | Maksim Karandeyev | 12,300 |
293 | 3 | William Lipe | 3,500 |
293 | 4 | Mark Scott | 10,900 |
293 | 6 | Ryon Nicholson | 15,700 |
293 | 7 | Gregory Jamison | 28,800 |
293 | 8 | Paolo Compagno | 13,300 |
294 | 1 | Christian Pereira | 8,600 |
294 | 2 | Marcel Luske | 21,000 |
294 | 3 | Thomas Whitehair | 42,300 |
294 | 4 | Hani Awad | 26,000 |
294 | 5 | Andrey Danilyuk | 1,000 |
294 | 7 | Sanjay Pandya | 10,000 |
294 | 8 | Daniel Buckley | 24,900 |
295 | 1 | Justin Marsh | 3,800 |
295 | 2 | John Richardson | 37,200 |
295 | 3 | Barny Boatman | 26,700 |
295 | 4 | Matthew Wood | 21,400 |
295 | 5 | Francis Lincoln | 15,300 |
295 | 6 | Farzad Rouhani | 33,700 |
295 | 8 | Shaun Deeb | 2,800 |
296 | 1 | Austin Marks | 31,600 |
296 | 2 | Jimmy Fricke | 18,700 |
296 | 3 | Kristy Gazes | 14,000 |
296 | 4 | Hoyt Verner | 3,400 |
296 | 5 | Mickey Appleman | 16,900 |
296 | 6 | Lex Nerenberg | 11,000 |
296 | 7 | Andreas Hoivold | 21,100 |
297 | 2 | Mayu Roca Uribe | 17,700 |
297 | 3 | Steve Lustig | 21,800 |
297 | 4 | Tom Chambers | 19,800 |
297 | 5 | Niall Smyth | 23,200 |
297 | 6 | Michael Noori | 9,700 |
297 | 7 | Matt Savage | 14,800 |
297 | 8 | Kyle Burnside | 15,100 |
334 | 1 | Iakov Nepomnyashchiy | 11,000 |
334 | 2 | Mike Krescanko | 14,600 |
334 | 3 | Trai Dang | 20,500 |
334 | 4 | Ward Crane | 14,000 |
334 | 5 | Jesse Hollander | 13,200 |
334 | 6 | Chris Viox | 23,100 |
334 | 7 | Doug Carli | 2,600 |
334 | 8 | Chad Brown | 16,700 |
339 | 1 | Eric Pratt | 20,400 |
339 | 2 | Brett Jungblut | 17,300 |
339 | 3 | Allen Kessler | 7,100 |
339 | 4 | Frank Russomanno | 10,600 |
339 | 5 | Jang Won Lee | 7,800 |
339 | 6 | Jennifer Harman | 16,600 |
339 | 7 | Jonas Mackoff | 19,700 |
339 | 8 | Attila Kovesi | 17,300 |
340 | 1 | Aaron Duczak | 12,800 |
340 | 2 | Mike Watson | 11,900 |
340 | 3 | Kyle Loman | 7,400 |
340 | 4 | Travis Pearson | 16,100 |
340 | 5 | Max Stern | 3,800 |
340 | 6 | Matthew Ashton | 41,300 |
340 | 7 | Clayton Newman | 8,300 |
340 | 8 | Peter Gelencser | 19,500 |
341 | 1 | Max Gurevich | 11,600 |
341 | 2 | Mike Sexton | 9,700 |
341 | 3 | Owais Ahmed | 21,000 |
341 | 4 | Nikolay Losev | 1,500 |
341 | 5 | Chris Bell | 17,900 |
341 | 6 | Thomas Hammers | 3,600 |
341 | 7 | Matt Grapenthien | 4,800 |
341 | 8 | Bart Hanson | 30,800 |
342 | 1 | Ivo Donev | 1,000 |
342 | 2 | Eric Baldwin | 28,300 |
342 | 3 | Paul Sherr | 21,700 |
342 | 4 | Michael Mizrachi | 8,200 |
342 | 5 | Jerrod Ankenman | 25,200 |
342 | 6 | Jonathan Aguiar | 28,800 |
342 | 7 | Anil Gurnaney | 9,100 |
342 | 8 | Victor Ramdin | 19,300 |
343 | 1 | Erik Seidel | 31,600 |
343 | 2 | Guillaume Rivet | 11,300 |
343 | 3 | Scott Clements | 32,600 |
343 | 4 | Thomas Koral | 24,700 |
343 | 5 | Ylon Schwartz | 9,700 |
343 | 6 | Michael Leah | 25,300 |
343 | 7 | David Warga | 6,200 |
343 | 8 | Simon Kearney | 9,300 |
Event #47: $2,500 Omaha/Seven Card Stud Hi-Low-8 or Better
Giorno 2 iniziato