Livello: 9
Bui: 500/1,000
Ante: 0
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Livello: 9
Bui: 500/1,000
Ante: 0
Welcome back to Day 2 of Event #42: $10,000 Pot-Limit Omaha Championship. Yesterday's action saw the field of 361 runners drop to just 156 after day's end. You can expect many more to hit the rail today as we move into the money and onwards to a final table.
Leading the way into Day 2 is Manny Jo with 226,700. He's followed by a slew of big names including Sami Kelopuro with 208,000, Ben Lamb with 166,300, Tom Dwan with 159,000, Mex Pescatori with 148,000 and Vanessa Selbst with 145,800.
Play is set to kick off at 3:00 PM PT, so stay tuned for all of the action live on PokerNews straight from the Rio.
Table | Seat | Player | Chips |
---|---|---|---|
357 | 1 | Samuel Chartier | 44,200 |
357 | 2 | Adel Jo | 226,700 |
357 | 3 | Andrew Brown | 121,000 |
357 | 4 | Benjamin Zamani | 61,000 |
357 | 5 | Padraig Parkinson | 13,200 |
357 | 6 | Brian Roberts | 88,100 |
357 | 7 | Peter Smurfit | 59,900 |
357 | 8 | Emanuel Failla | 55,600 |
357 | 9 | Daniel Tafur | 48,700 |
358 | 1 | Matthew Greenwood | 92,600 |
358 | 2 | Adeep Harb | 54,400 |
358 | 3 | David Colin | 67,200 |
358 | 4 | Humberto Brenes | 67,300 |
358 | 5 | Surindar Sunar | 51,600 |
358 | 6 | Edward Ochana | 18,600 |
358 | 8 | Michael Schwartz | 29,000 |
358 | 9 | Joao Barbosa | 116,800 |
359 | 1 | John Hennigan | 105,700 |
359 | 2 | Benjamin Lamb | 166,300 |
359 | 3 | Nicholas Katovsky | 57,600 |
359 | 4 | Balazs Biri | 75,200 |
359 | 5 | Erik Seidel | 71,800 |
359 | 6 | Joshua Ladines | 33,300 |
359 | 7 | Heather Sue Mercer | 90,800 |
359 | 8 | David Ashby | 58,200 |
360 | 1 | Jens Kyllonen | 105,100 |
360 | 2 | Ivan Freitez | 138,400 |
360 | 3 | Thomas Dwan | 159,000 |
360 | 4 | Michael Mcdonald | 110,300 |
360 | 5 | William Mcmahan | 85,800 |
360 | 6 | Jorge Arias | 32,800 |
360 | 7 | Hans Winzeler | 58,500 |
360 | 8 | Jared Ingles | 53,400 |
360 | 9 | Tom Marchese | 133,500 |
361 | 1 | Florian Langmann | 87,900 |
361 | 2 | J.C. Tran | 74,400 |
361 | 3 | Ben Grundy | 76,000 |
361 | 4 | Felipe Tavares | 75,700 |
361 | 5 | John O'shea | 32,400 |
361 | 6 | Steve Sung | 43,400 |
361 | 7 | Matt Glantz | 90,000 |
361 | 8 | Max Pescatori | 148,000 |
361 | 9 | Michael Shadkin | 34,000 |
362 | 1 | Julien Claudepierre | 46,900 |
362 | 2 | Michael Fosco | 60,100 |
362 | 3 | Samuel Ngai | 56,000 |
362 | 4 | Barry Greenstein | 66,800 |
362 | 5 | Yong Lu | 23,400 |
362 | 6 | Jesus Cortes | 67,200 |
362 | 7 | Joshua Tieman | 45,500 |
362 | 8 | Jason Senti | 98,700 |
362 | 9 | Christopher Oliver | 99,800 |
363 | 1 | Alexey Yuzikov | 20,200 |
363 | 2 | John Shipley | 50,100 |
363 | 3 | Loren Klein | 50,800 |
363 | 4 | Matthew Reed | 69,600 |
363 | 5 | Todd Barlow | 45,700 |
363 | 6 | Trevor Uyesugi | DNR |
363 | 7 | Vanessa Selbst | 145,800 |
363 | 8 | Jani Sointula | 47,700 |
363 | 9 | DID NOT REPORT | 27,000 |
364 | 1 | Jordan Smith | 50,600 |
364 | 2 | Jeffrey Roper | 193,900 |
364 | 3 | Warren Fund | 173,000 |
364 | 4 | Vinh Ho | 27,200 |
364 | 5 | Peter Jetten | 53,900 |
364 | 6 | Dario Alioto | 160,100 |
364 | 7 | Jerome Zerbib | 59,100 |
364 | 8 | Ran Azor | 41,300 |
364 | 9 | Benjamin Kaupp | 60,700 |
365 | 1 | Andy Seth | 96,000 |
365 | 2 | Micah Smith | 116,000 |
365 | 3 | Michael Binger | 22,600 |
365 | 4 | Gavin Cochrane | 124,400 |
365 | 5 | Steve Billirakis | 36,000 |
365 | 6 | Robert Woodcock | 106,900 |
365 | 7 | Alessandro Nocerino | 17,700 |
365 | 8 | Joshua Field | 91,700 |
365 | 9 | Nicholas Grippo | 43,600 |
366 | 1 | Ashkan Razavi | 90,100 |
366 | 2 | Shawn Bennani | 42,400 |
366 | 3 | Sami Kelopuro | 208,000 |
366 | 4 | Nathan Doudney | 165,000 |
366 | 5 | John Kabbaj | 87,700 |
366 | 6 | Jose-Luis Velador | 33,400 |
366 | 7 | Michael Weyer | 54,100 |
366 | 8 | Carlos Mortensen | 22,300 |
366 | 9 | Jonathon Poche | 43,000 |
367 | 1 | Daniel Stern | 14,200 |
367 | 2 | Steven Merrifield | 32,800 |
367 | 3 | Michael Kamran | 101,000 |
367 | 4 | Matthew Wood | 28,000 |
367 | 5 | Imad Samouna | 62,500 |
367 | 6 | Julian Gardner | 68,600 |
367 | 7 | Jyri Merivirta | 104,900 |
367 | 8 | Darren Kramer | 78,300 |
367 | 9 | Mike Sexton | 6,600 |
368 | 1 | Pete Vilandos | 137,800 |
368 | 2 | Alexey Makarov | 44,000 |
368 | 3 | Roger Teska | 134,300 |
368 | 4 | David Iammarino | 23,600 |
368 | 5 | Davidi Kitai | 95,200 |
368 | 6 | Justin Schwartz | 141,300 |
368 | 7 | Inesa Paberzs | 72,800 |
368 | 8 | [Removed:321] Siddiqui | 39,900 |
368 | 9 | Daniel Hood | 73,500 |
369 | 1 | Sean Dempsey | 29,400 |
369 | 2 | Daniel Negreanu | 21,400 |
369 | 3 | Phil Laak | 87,400 |
369 | 4 | Ted Martin | 20,700 |
369 | 5 | Allen Bari | 69,900 |
369 | 6 | Ville Mattila | 54,600 |
369 | 7 | DID NOT REPORT | 80,300 |
369 | 8 | Kevin Boudreau | 101,100 |
369 | 9 | Michael Mizrachi | 51,700 |
370 | 1 | Aaron Schaff | 63,400 |
370 | 2 | David Ewing | 69,400 |
370 | 3 | David Bakes Baker | 25,300 |
370 | 4 | Joseph Serock | 21,200 |
370 | 5 | Luke Staudenmaier | 32,600 |
370 | 6 | Konsta Vesterinen | 41,500 |
370 | 7 | Jacobo Fernandez | 33,400 |
370 | 8 | Brian Rast | 44,600 |
370 | 9 | Emil Patel | 34,300 |
372 | 2 | Nick Gibson | 22,600 |
372 | 3 | Thomas Tiroch | 54,000 |
372 | 4 | Jay Diaz | 103,300 |
372 | 5 | David Ulliott | 64,000 |
372 | 6 | Sam Stein | 122,100 |
372 | 7 | Tony Cousineau | 46,200 |
372 | 8 | David Callaghan | 32,100 |
372 | 9 | Matt Giannetti | 8,800 |
373 | 1 | Mike Matusow | 33,900 |
373 | 2 | Ludovic Lacay | 61,800 |
373 | 3 | Roger Hairabedian | 70,800 |
373 | 4 | Tristan Clemencon | 70,200 |
373 | 5 | Angus Lynn | 55,800 |
373 | 6 | John Juanda | 66,400 |
373 | 7 | Abe Mosseri | 115,200 |
373 | 9 | Zarion Raymin | 64,400 |
375 | 1 | Kevin Schaffel | 33,300 |
375 | 2 | Christopher King | 88,400 |
375 | 3 | Marcus Golser | 76,700 |
375 | 4 | Romik Vartzar | 32,300 |
375 | 5 | Babak Razi | 45,900 |
375 | 6 | Richard Anthony | 65,000 |
375 | 7 | Richard Stpeter | 76,600 |
375 | 8 | Stephen Ladowsky | 35,300 |
376 | 2 | Dan Kelly | 119,400 |
376 | 3 | Jared Bleznick | 123,600 |
376 | 4 | Gary Bolden | 15,600 |
376 | 5 | Roberto Romanello | 24,800 |
376 | 6 | Gregory Brooks | 57,200 |
376 | 7 | Nenad Medic | 45,100 |
376 | 8 | Alexander Kravchenko | 53,400 |
376 | 9 | David Benefield | 77,200 |
Event #42: $10,000 Pot-Limit Omaha Championship
Giorno 2 iniziato