A Look at the Current WSOP Player-of-the-Year Leaderboard
Livello 6
: 150/300, 25 ante
Current 2011 WSOP Player-of-the-Year Leaderboard
Player | Points | Cashes | Final Tables | Bracelets | Winnings |
---|---|---|---|---|---|
Phil Hellmuth | 393.75 | 2 | 2 | 0 | $500,140 |
Sam Stein | 385.75 | 3 | 2 | 1 | $690,451 |
John Juanda | 336 | 2 | 1 | 1 | $410,067 |
Amir Lehavot | 330.75 | 2 | 1 | 1 | $578,454 |
Sean Getzwiller | 325 | 2 | 2 | 1 | $647,854 |
Jason Mercier | 323.45 | 4 | 2 | 1 | $670,471 |
Mark Schmid | 317.75 | 3 | 1 | 1 | $499,861 |
Steve Landfish | 317.70 | 2 | 2 | 0 | $330,044 |
Viacheslav Zhukov | 315 | 1 | 1 | 1 | $465,216 |
Jake Cody | 313.13 | 2 | 1 | 1 | $856,427 |
Eric Rodawig | 311.50 | 2 | 1 | 1 | $446,954 |
Daniel Idema | 309.50 | 2 | 1 | 1 | $384,738 |
*Standings through Event #35