Table | Seat | Player | Chips |
---|---|---|---|
279 | 1 | Christian Harder | 496,000 |
291 | 2 | empty | |
279 | 3 | Kory Kilpatrick | 89,000 |
279 | 4 | Romik Vartzar | 116,000 |
279 | 5 | Ismail Abou Sharkh | 146,000 |
279 | 6 | Rami Boukai | 176,000 |
279 | 7 | Dallas Wottlin | 25,000 |
279 | 8 | Sam Stein | 843,000 |
279 | 9 | Brock Parker | 386,000 |
285 | 1 | Jeanphilippe Leandri | 63,000 |
285 | 2 | Zimnan Ziyard | 226,000 |
285 | 3 | Joshua Gibson | 66,000 |
285 | 4 | Jens Hansen | 47,000 |
285 | 5 | Tommy Le | 160,000 |
285 | 6 | Tex Barch | 183,000 |
285 | 7 | Gabor Gyarmati | 207,000 |
285 | 8 | Jonathan Cuevas | 217,000 |
285 | 9 | Adam Junglen | 231,000 |
291 | 1 | empty | |
291 | 2 | Austin Scott | 379,000 |
291 | 3 | Warren Fund | 501,000 |
291 | 4 | Jeremy Harkin | 340,000 |
291 | 5 | Henning Dethlefsen | 220,000 |
291 | 6 | Benjamin Lamb | 651,000 |
291 | 7 | Dilyan Kovachev | 151,000 |
291 | 8 | Andrew Chen | 189,000 |
291 | 9 | Tsubasa Manabe | 63,000 |
2011 World Series of Poker
Event #31: $3,000 Pot-Limit Omaha
Giorni 3
Event #31: $3,000 Pot-Limit Omaha
Giorno 3 iniziato