Suffering from short-stack-itis, the following players have succumbed.
Giocatore | Chip | Avanzamento |
---|---|---|
Michael Noori | Eliminato | |
|
||
David Sklansky | Eliminato | |
|
||
Glenn Engelbert | Eliminato | |
Ender Ozkan | Eliminato |
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Suffering from short-stack-itis, the following players have succumbed.
Giocatore | Chip | Avanzamento |
---|---|---|
Michael Noori | Eliminato | |
|
||
David Sklansky | Eliminato | |
|
||
Glenn Engelbert | Eliminato | |
Ender Ozkan | Eliminato |
Tom Matthews has doubled up through Matt Waxman, the former was all in on the turn of a board holding against Waxman's and held on the river. Matthews moves up to about 10,000.
Livello: 11
Bui: 500/1,000
Ante: 0
Just over 200 players remain in the first non Hold'em event of the series where Guillaume Rivet leads ahead of Andy Seth, though players such as Erik Seidel, James Dempsey, Sorel Mizzi and Barry Greenstein still remain in the tournament. Today's plan (in theory) is to play down to the final table but with this many people, it's still possible that we might not reach that within the 12 hour time limit of the day.
Either way, play will begin at 2.30pm in around 20 minutes.
Table | Seat | Player | Chips |
---|---|---|---|
352 | 1 | Steve Rogowski | 3,700 |
352 | 2 | Michael Block | 34,100 |
352 | 3 | Xiamei Zuo | 19,600 |
352 | 4 | Miguel Proulx | 17,400 |
352 | 5 | David Eckert | 15,100 |
352 | 6 | Erik Seidel | 24,400 |
352 | 7 | Michael Simon | 15,400 |
352 | 8 | Hieu "Tony" Ma | 21,000 |
352 | 9 | Alex Ferrari | 3,400 |
353 | 1 | Andreas Krause | 19,400 |
353 | 2 | Kostas Kalathakis | 50,600 |
353 | 3 | Robert Mougous | 29,600 |
353 | 4 | Scott Clements | 30,600 |
353 | 5 | Stephen Bilodeau | 24,800 |
353 | 6 | Dallas Wottlin | 13,100 |
353 | 7 | Shawn Koehn | 1,400 |
353 | 8 | Richard Sklar | 28,800 |
353 | 9 | Bob Slezak | 15,100 |
354 | 1 | Eric Cloutier | 38,300 |
354 | 2 | Clarke Hill | 24,400 |
354 | 3 | James Lenaghan | 10,300 |
354 | 4 | Bradley Delamere | 8,300 |
354 | 5 | Cary Falk | 59,800 |
354 | 6 | Allen Cunningham | 6,700 |
354 | 7 | Robert Price | 21,400 |
354 | 8 | James Douglas | 9,100 |
354 | 9 | Bryan Micon | 38,400 |
355 | 1 | David Funkhouser | 22,200 |
355 | 2 | Ryan Himes | 15,300 |
355 | 3 | Par Alexande Hilderbrand | 12,100 |
355 | 4 | Bradley Libson | 3,600 |
355 | 5 | Ahmad Abghari | 16,800 |
355 | 6 | Gary Benson | 14,300 |
355 | 7 | William Mark Davis | 2,600 |
355 | 8 | Ted Woolridge | 55,300 |
355 | 9 | Wing Wong | 20,100 |
356 | 1 | Benjamin Freeman | 13,600 |
356 | 2 | Josh Arieh | 28,400 |
356 | 3 | Christopher Smith | 5,200 |
356 | 4 | Radhi Al-Sadawi | 26,600 |
356 | 6 | Daniel Smith | 39,000 |
356 | 7 | Mary Jones | 5,400 |
356 | 8 | Brendan Taylor | 15,200 |
356 | 9 | Ruben Vera | 33,400 |
357 | 1 | Tom Matthews | 5,200 |
357 | 2 | Richard Monroe | 59,900 |
357 | 3 | Matthew Waxman | 39,900 |
357 | 4 | Don Zewin | 5,400 |
357 | 5 | Michael Moore | 10,500 |
357 | 7 | Lex Veldhuis | 23,700 |
357 | 8 | Marcelo Costa | 14,600 |
357 | 9 | John D'Agostino | 34,400 |
358 | 1 | Clayton Newman | 17,200 |
358 | 2 | James Bord | 29,000 |
358 | 3 | Lori Berumen | 20,800 |
358 | 4 | Robert Morbitzer | 10,000 |
358 | 5 | Kirill Gerasimov | 5,000 |
358 | 6 | Steve Cowley | 12,700 |
358 | 7 | Humberto Brenes | 36,100 |
358 | 8 | Leo Fasen | 17,800 |
358 | 9 | Sorel Mizzi | 56,400 |
359 | 1 | Patrick Gunn | 18,500 |
359 | 2 | TJ Cloutier | 34,300 |
359 | 3 | Lisa Parsons | 29,200 |
359 | 4 | Jonathan Lane | 15,200 |
359 | 5 | Mallory Smith | 8,700 |
359 | 6 | Mike Beasley | 7,000 |
359 | 7 | Jeffrey Lowenhar | 23,100 |
359 | 8 | Roman Rypma | 16,300 |
359 | 9 | Jean-Robert Bellande | 34,700 |
360 | 1 | Jessie Bryant | 20,400 |
360 | 2 | Guillaume Rivet | 71,200 |
360 | 3 | Alan Engel | 20,500 |
360 | 4 | David Luttbeg | 1,900 |
360 | 5 | Bryan Andrews | 11,000 |
360 | 6 | Michael Dobrich | 22,300 |
360 | 7 | Jaime Kaplan | 43,700 |
360 | 8 | Norbert Hoelting | 19,200 |
360 | 9 | David Clark | 12,900 |
361 | 1 | Mark Tenner | 16,700 |
361 | 2 | David Nowakowski | 11,900 |
361 | 3 | Julie Schneider | DNR |
361 | 4 | Jim Geary | 17,000 |
361 | 5 | Francesco Barbaro | 58,800 |
361 | 6 | Tai Nguyen | 3,800 |
361 | 7 | Daniel Tossounian | 26,100 |
361 | 8 | Danny Mangra | 3,000 |
361 | 9 | Howell Cheek | 29,100 |
362 | 1 | Gary Bolden | 60,700 |
362 | 2 | Michael Cipolla | DNR |
362 | 3 | Brian Swinford | 46,300 |
362 | 4 | Boris Shats | 17,900 |
362 | 5 | Matthew Woodward | 34,400 |
362 | 6 | Michael Kaplan | 17,300 |
362 | 7 | Nathan Jessen | 18,900 |
362 | 8 | Owais Ahmed | 13,800 |
362 | 9 | Daniel Sindelar | 33,500 |
363 | 1 | Mark Cunningham | 35,400 |
363 | 2 | Tim Fu | 27,200 |
363 | 3 | Mike Krescanko | 42,300 |
363 | 4 | Eddy Vataru | 6,500 |
363 | 5 | Dale Kunkel | 17,800 |
363 | 6 | Ralph Arpaio | 23,400 |
363 | 7 | Alan Bittikofer | 21,700 |
363 | 8 | David Harper | 18,900 |
363 | 9 | Erick Lindgren | 12,400 |
364 | 1 | Mel Randolph | 6,600 |
364 | 2 | Chau Giang | 16,900 |
364 | 3 | David Bach | 11,100 |
364 | 4 | Alexander Dovzhenko | 2,200 |
364 | 5 | Bob Keegan | 19,200 |
364 | 6 | Thor Hansen | 21,200 |
364 | 7 | David Pacheco | 12,100 |
364 | 8 | John Bunch | 19,200 |
364 | 9 | Ben Yu | 14,100 |
365 | 1 | James Meehan | 15,200 |
365 | 2 | David Grubb | 18,200 |
365 | 3 | Mark Gregorich | 13,400 |
365 | 4 | Steve Hohn | 3,600 |
365 | 5 | Blake Cahail | 38,000 |
365 | 6 | Fabrizio Gonzalez | 42,300 |
365 | 8 | Barry Greenstein | 46,900 |
365 | 9 | Michael Poirier | 1,900 |
366 | 1 | Paul Honas | 18,700 |
366 | 2 | Van Law | 14,900 |
366 | 3 | Jimmy Fricke | 47,600 |
366 | 4 | Gene Gioia | 30,800 |
366 | 5 | Kelly Giannetti | 10,100 |
366 | 6 | Noah Bronstein | 25,000 |
366 | 7 | Stuart Comins | 12,000 |
366 | 9 | Mike Puskarich | 19,000 |
367 | 1 | Daniel Ratigan | 16,300 |
367 | 2 | Jim Pechac | 17,200 |
367 | 3 | Ben Landowski | 27,400 |
367 | 4 | Ronald St Germaine | 5,000 |
367 | 5 | Matthew Wood | 19,200 |
367 | 6 | Sean Roy | 8,200 |
367 | 7 | Henry Hull | 22,900 |
367 | 8 | Jeffrey Lisandro | 6,400 |
368 | 1 | Mike Rahmn | 47,800 |
368 | 2 | Carl Bailey | 9,000 |
368 | 3 | Douglas Exman | 4,400 |
368 | 4 | John Phan | 21,100 |
368 | 5 | Ray Henson | 23,400 |
368 | 6 | Ron Ware | 22,100 |
368 | 7 | Christopher Amaral | 14,700 |
368 | 8 | Michael Pfeiffer | 29,400 |
368 | 9 | Vladimir Shchemelev | 21,900 |
369 | 1 | Tom McCormick | 10,400 |
369 | 2 | Danny Woolard | 4,400 |
369 | 3 | Ted Lawson | 17,000 |
369 | 4 | Nick Caltabiano | DNR |
369 | 5 | Fred Koubi | 4,400 |
369 | 6 | Skip Richardson | 11,000 |
369 | 7 | Ed Smith | 22,700 |
369 | 8 | Nick Polydoros | 20,200 |
369 | 9 | Dave Stann | 9,900 |
370 | 1 | Blair Rodman | 15,000 |
370 | 2 | Jacobo Fernandez | 41,800 |
370 | 3 | Dario Alioto | 24,900 |
370 | 4 | Pierre Pichot | 13,700 |
370 | 5 | Rudolph Silich | 25,000 |
370 | 6 | Jose-Luis Velador | DNR |
370 | 7 | Michael Deveronica | 21,300 |
370 | 8 | Gebrehiwet Goitom | 37,800 |
370 | 9 | Dylan Linde | 5,400 |
372 | 1 | Samuel Ngai | 23,500 |
372 | 2 | Roland Israelashvili | 23,000 |
372 | 3 | David Sklansky | 4,200 |
372 | 4 | James Dempsey | 58,900 |
372 | 5 | Brian Saltus | 12,900 |
372 | 6 | Peter Mavro | 8,800 |
372 | 7 | Daniel Klein | 33,600 |
372 | 8 | Cameron Mckinley | 13,100 |
372 | 9 | Kirk Loberman | 13,300 |
373 | 1 | Zachary Brooks | 34,700 |
373 | 2 | Glenn Engelbert | 8,000 |
373 | 3 | Siew Bickell | 12,700 |
373 | 4 | Travis Pearson | 27,800 |
373 | 5 | Sandra Gilmore | 10,500 |
373 | 6 | Robert Glenn | 13,200 |
373 | 7 | Troy Palmer | 45,700 |
373 | 8 | Ender Ozkan | 5,200 |
373 | 9 | Bradley Helm | 8,500 |
375 | 1 | Daniel Ospina | 11,100 |
375 | 2 | Michael Jensen | 42,300 |
375 | 3 | Joseph Silverman | 13,400 |
375 | 4 | Michael Noori | 4,000 |
375 | 5 | Joe Ford | 36,900 |
375 | 6 | Michael Sweeney | 12,800 |
375 | 8 | Jeff Shulman | 5,800 |
375 | 9 | Thayer Rasmussen | 28,500 |
376 | 1 | Men Nguyen | 19,000 |
376 | 2 | Joshua Weizer | 31,300 |
376 | 3 | Charles Pustelnik | 8,000 |
376 | 4 | Andy Seth | 61,700 |
376 | 5 | Michael Lehner | 6,500 |
376 | 6 | Nathaniel Wiesner | 2,900 |
376 | 7 | Mel Judah | 20,300 |
376 | 8 | John Mccaffrey | 15,500 |
376 | 9 | Matt Lefkowitz | 8,000 |
Event #3: $1,500 Omaha Hi-Low Split 8 or Better
Giorno 2 iniziato