Official Day 2 Chip Counts
Official Day 2 Chip Counts
Giocatore | Chip | Avanzamento |
---|---|---|
Jason Somerville | 749,000 | |
|
||
Tim West | 677,000 | |
Brett Shaffer | 646,000 | |
|
||
James Schaaf | 625,000 | |
|
||
Yashar Darian | 604,000 | |
Shane Rose | 547,000 | |
Dejuante Alexander | 464,000 | |
|
||
Steven Miller | 417,000 | |
|
||
Jeffrey Norman
|
369,000 | |
Maximilian Lehmanski
|
367,000 | |
Valdemar Kwaysser | 352,000 | |
|
||
Diana Allen | 312,000 | |
Thomas Conway | 311,000 | |
Sybe Smit | 305,000 | |
Alexander Martin
|
295,000 | |
Jason Hallee | 294,000 | |
Travis Atkins | 285,000 | |
Zachary Urton
|
281,000 | |
Chancellor Strickland | 258,000 | |
Joshua Smith | 250,000 | |
Richard Fridvalszki | 240,000 | |
Lex Veldhuis | 230,000 | |
Michael Blocksidge | 145,000 | |
James Oh
|
140,000 | |
Stephen Kats | 121,000 | |
Michael Clark | 99,000 |