Dolin' Out the Dough
Livello 14
: 1,000/2,000, 300 ante
The latest round of payouts from Event #18 have just arrived for your viewing pleasure:
Place | Name | Country | Amount |
235 | Shawn Stott | United States | $3,153 |
236 | Shane Giese | United States | $3,153 |
237 | Brian Brunner | United States | $3,153 |
238 | Robert Brewer | United States | $3,153 |
239 | Michael Bena | United States | $3,153 |
240 | Billy Griner | United States | $3,153 |
241 | Erick Lindgren | United States | $3,153 |
242 | Robert Palfrey | United States | $3,153 |
243 | Shawn Lin | United States | $3,153 |
244 | Matthew Emmel | United States | $3,153 |
245 | Sean Pramuk | United States | $3,153 |
246 | Nicolas Roygignac | Canada | $3,153 |
247 | Jeffrey Bergerson | United States | $3,153 |
248 | Cecil Miller | United States | $3,153 |
249 | Jack Deutsch | United States | $3,153 |
250 | Jeffrey Schnettler | United States | $3,153 |
251 | Jean Francois Talbot | Canada | $3,153 |
252 | Keith Ferrera | United States | $3,153 |
253 | Wilfried Harig | Gambia | $3,153 |
254 | Rickey Ribble | United States | $3,153 |
255 | Eduard Scharf | Germany | $3,153 |
256 | Alexander Keating | United States | $3,153 |
257 | Joseph Ward | United States | $3,153 |
258 | Thomas Ponczko | United States | $3,153 |
We've also just hit another pay-jump, with the remaining 234 players now guaranteed to earn $3,494.