A Look at the Current WSOP Player-of-the-Year Leaderboard
Livello 27
Current 2011 WSOP Player-of-the-Year Leaderboard
Player | Points | Cashes | Bracelets | Winnings |
---|---|---|---|---|
Amir Lehavot | 330.75 | 2 | 1 | $578,454 |
Viacheslav Zhukov | 315 | 1 | 1 | $465,216 |
Jake Cody | 300 | 1 | 1 | $851,192 |
Sean Getzwiller | 280 | 1 | 1 | $611,185 |
Eddie Blumenthal | 279.80 | 2 | 0 | $589,784 |
Allen Bari | 279.50 | 1 | 1 | $877,262 |
Richard Ashby | 273.60 | 2 | 0 | $305,212 |
John Juanda | 270 | 1 | 1 | $367,170 |
Geoffry Klein | 230 | 1 | 1 | $544,388 |
George Lind | 220.50 | 1 | 0 | $287,544 |
Jarred Solomon | 220.5 | 1 | 0 | $354,460 |
*Standings through Event #16