Official Day 1 Chip Counts
Official Day 1 Chip Counts
Giocatore | Chip | Avanzamento |
---|---|---|
Peter Hernandez | 124,700 | |
Jonathan Karamalikis | 122,700 | |
J.C. Tran
|
111,200
-5,800
|
-5,800 |
Bradley Mcfarland
|
101,300 | |
Steve Watts | 99,500 | |
Richard Trigg | 95,700 | |
Ben Tollerene | 95,300 | |
Paul Dewald | 89,100 | |
Eric Ladny | 87,500 | |
John Myung | 86,100 | |
Andy Black | 85,300 | |
Mikhail Lakhitov | 84,100 | |
|
||
Matt Sterling | 78,000 | |
Martins Adeniya |
73,100
-1,300
|
-1,300 |
Arthur Lim |
71,700
-5,000
|
-5,000 |
Mihai Manole | 71,300 | |
Sam Abueid |
71,200
-1,800
|
-1,800 |
Christopher Johnson | 70,000 | |
David Diaz | 67,500 | |
|
||
Philippe Plouffe | 64,800 | |
Brandon Poe | 62,200 | |
Paul Deng |
62,000
1,500
|
1,500 |
David Zeitlin | 61,800 | |
Brian Benhamou | 61,000 | |
Eric Guth
|
59,400 | |
Bryan Pimlott | 59,200 | |
Justin Pechie | 58,900 | |
|
||
Cyriel Dohmen | 58,800 | |
Ty Reiman | 58,700 | |
Cliff Josephy |
58,000
-2,000
|
-2,000 |
|
||
Carlos Mortensen |
57,100
17,100
|
17,100 |
|
||
Nicholas Goedert | 56,500 | |
Shane Sigsbee | 55,100 | |
Ted Forrest |
54,500
39,700
|
39,700 |
|
||
Alan Brodsky | 54,400 | |
Justin Chan | 53,100 | |
Blake Cahail | 52,900 | |
Tyler Kenney | 52,100 | |
Gal Yifrach | 50,500 | |
|
||
Matt Glantz | 50,300 | |
|
||
Andy Frankenberger | 47,900 | |
|
||
Anthony Fung | 47,800 | |
Ryan Olson | 47,400 | |
Isaac Haxton |
47,200
-8,800
|
-8,800 |
|
||
Gaetano Buda | 46,500 | |
Tad Jurgens
|
46,300 | |
Getty Mattingsley | 45,900 | |
Michael Carlson | 45,400 | |
Jesse Cohen | 45,100 | |
Jason Helder | 44,800 | |
Benjamin Eilers | 44,600 | |
Richard Anthony | 44,500 | |
Matthew Henson | 44,500 | |
|
44,000 | |
Tyson Marks | 42,500 | |
Kenneth Martin | 42,300 | |
Lukas Schwartzorbach
|
41,700 | |
Jordan Siegel | 41,200 | |
Bill Chen |
40,900
4,900
|
4,900 |
|
||
Torrey Reily | 40,900 | |
Brett Schwertley | 40,700 | |
Eric Ford
|
40,600 | |
Mikhail Yakovlev
|
40,300 | |
Ross Marrinson
|
40,200 | |
Anders Meli
|
40,200 | |
Gavin Polone | 39,800 | |
Kenneth Mattox
|
39,200 | |
John May
|
39,000 | |
Joshua Bergman | 39,000 | |
William Givens
|
38,600 | |
Dan Martin | 38,500 | |
Shawn Busse | 37,500 | |
|
||
Fabrice Halleux | 37,500 | |
Andy Philachack | 36,000 | |
Jesse Yaginuma | 35,900 | |
Danny Wong | 35,400 | |
|
||
Brett Shaffer | 35,100 | |
|
||
Kenn Pluard | 34,700 | |
Matt Widdoes | 34,400 | |
Daniel Quesada | 33,900 | |
Toni Ojala | 33,600 | |
Darryll Fish | 33,300 | |
Robert Koss | 32,300 | |
Henrik Tollefsen | 31,100 | |
Justin Sternberg | 30,900 | |
James Mackey | 30,600 | |
|
||
Salman Behbehani | 30,200 | |
Nickolas Davies | 30,000 | |
Kirill Rabtsov | 28,900 | |
Raphael Doromal
|
28,400 | |
Silveira Recife
|
28,200 | |
Jerry Wong | 27,500 | |
|
||
Warren Watson
|
26,900 | |
Jose Severino | 26,700 | |
Gabriel Alarie | 25,700 | |
Donald Boivin
|
25,700 | |
Jeff Blenkarn | 25,500 | |
|
||
Ray Henson | 25,200 | |
Regis Merault
|
25,100 | |
Trevor Savage | 24,600 | |
Marios Savvides | 24,500 | |
Nichoel Peppe
|
24,300 | |
Kristopher Bradshaw | 24,100 | |
Eugene Castro | 24,000 | |
Justin Smith | 23,900 | |
Nicholas Rampone | 23,700 | |
Anh Van Nguyen | 23,400 | |
Chad Winters | 23,000 | |
Ganesh Letchumanan | 22,400 | |
Vincent Vanderfluit
|
22,000 | |
Douglas Foster | 21,900 | |
Anthony Moses | 21,700 | |
Dolph Arnold | 21,400 | |
Caio Cesar Pimenta
|
21,300 | |
Amritaksha Basu | 20,800 | |
Andrea Dato | 20,600 | |
David Cairns | 20,600 | |
Antoine Amourette | 20,400 | |
Kathy Liebert | 20,400 | |
|
||
Craig Gray | 19,400 | |
Jesse Vilchez | 19,300 | |
Randall Cohen | 19,200 | |
Mats Gavatin
|
19,200 | |
Stephen Williams
|
18,200 | |
Reed Hensel | 18,200 | |
Binh Nguyen | 18,100 | |
Cody Scherer | 17,900 | |
Pascal LeFrancois | 17,000 | |
|
||
Mark Burford | 16,900 | |
Stephen Reynolds | 16,400 | |
Daniel Smith | 16,100 | |
Denis Gnidash | 15,100 | |
David Sklansky | 15,100 | |
|
||
Flaminio Malaguti | 15,000 | |
Dean Hamrick | 14,900 | |
|
||
Paul Fehlig | 14,900 | |
Gevork Kasabyan | 14,900 | |
Brandon Hall | 14,200 | |
Michael De Gilio | 14,200 | |
Joel Bullock | 14,000 | |
Jolyne Thompson
|
12,800 | |
Michael Mitchell |
12,600
-39,800
|
-39,800 |
Sam Trickett |
12,500
-200
|
-200 |
Ronnie Satterfield
|
12,100 | |
Erik Torgersen
|
11,900 | |
Scott Fawcett | 11,800 | |
Jeffrey Ust | 11,400 | |
Isaac Baron | 10,600 | |
|
||
Matthias De Meulder | 10,200 | |
Mika Paasonen | 9,800 | |
Craig Vergotz
|
9,200 | |
Simon Charette | 8,500 | |
|
||
David Gutfreund | 8,400 | |
Nicholas Cherry
|
7,300 | |
Corey Hastings | 7,100 | |
Daniel Ivers
|
6,700 | |
Timothy Finne | 3,000 |