2011 WSOP Player-of-the-Year Update
Livello 27
: 25,000/50,000, 5,000 ante
Current 2011 WSOP Player-of-the-Year Leaderboard
Player | Points | Cashes | Bracelets | Winnings |
---|---|---|---|---|
Amir Lehavot | 315 | 1 | 1 | $573,456 |
Jake Cody | 300 | 1 | 1 | $851,192 |
Sean Getzwiller | 280 | 1 | 1 | $611,185 |
Allen Bari | 270 | 1 | 1 | $874,116 |
Jarred Solomon | 220.5 | 1 | 0 | $354,460 |
Yevgeniy Timoshenko | 210 | 1 | 0 | $525,980 |
Sadan Turker | 196 | 1 | 0 | $377,411 |
Francesco Barbaro | 190 | 1 | 1 | $262,283 |
Maria Ho | 189 | 1 | 0 | $540,020 |
Harrison Wilder | 170 | 1 | 1 | $205,065 |
Sam Stein | 157.5 | 1 | 0 | $264,651 |
Eugene Katchalov | 150 | 1 | 1 | $122,909 |
*Standings through Event #9