Updated Chip Counts
Livello 34
: Blinds 150,000/300,000, 300,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jean-Claude Ruche | Belgium | 675,000 | 2 |
4 | Nicola Pezzullo | Italy | 8,500,000 | 21 |
5 | Antoine Delorme | France | 1,4000,000 | 35 |
7 | Max Deveson | United Kingdom | 5,600,000 | 14 |
9 | Sandro Jose Alves | Portugal | 6,700,000 | 17 |
Giocatore | Chip | Avanzamento |
---|---|---|
Antoine Delorme |
14,000,000
2,000,000
|
2,000,000 |
Nicola Pezzullo | 8,500,000 | |
Sandro Jose Alves |
6,700,000
3,600,000
|
3,600,000 |
Max Deveson |
5,600,000
1,000,000
|
1,000,000 |
Jean-Claude Ruche | 675,000 |