Nome | Paese | Chip | Tavolo |
Ismael Bojang | Austria | 895000 | 1 |
Filip Demby | Poland | 740000 | 1 |
Danut Chisu | Romania | 700000 | 1 |
Adrian Veghinas | Romania | 517000 | 1 |
Samuele Moschetti | Italy | 433000 | 1 |
Stefan Jedlicka | Austria | 294000 | 1 |
Leonardo Armino | Netherlands | 156000 | 1 |
Michael Kane | UK | 134000 | 1 |
| | | |
Nome | Paese | Chip | Tavolo |
Daniel Portiansky | Israel | 1540000 | 2 |
Alexander Lakhov | Russia | 1449000 | 2 |
Yaniv Peretz | Latvia | 1118000 | 2 |
Jakub Szczotka | Poland | 831000 | 2 |
Benjamin Bonnardot | France | 654000 | 2 |
Vladimir Shabalin | Russia | 500000 | 2 |
Pages Petrice | France | 366000 | 2 |
Robert Cowen | UK | 334000 | 2 |
| | | |
Nome | Paese | Chip | Tavolo |
Johan Guilbert | France | 1307000 | 3 |
Nihat Karyagdi | Romania | 1164000 | 3 |
Rasmus Agerskov | Denmark | 741000 | 3 |
Dominik Panka | Poland | 700000 | 3 |
Velibor Jakovljevic | Montenegro | 625000 | 3 |
Caitlin Hall | USA | 151000 | 3 |
Jeffrey Blenkarn | USA | 80000 | 3 |
| | | |
Nome | Paese | Chip | Tavolo |
Francesco Leotta | Italy | 842000 | 4 |
Erwann Pecheux | France | 726000 | 4 |
Antonio Barbato | Italy | 700000 | 4 |
Daragh Davey | Ireland | 489000 | 4 |
Raffaele Sorrentino | Italy | 323000 | 4 |
Thomas Eychenne | France | 261000 | 4 |
Giuseppe Di Mauro | Italy | 253000 | 4 |
Patrick Brooks | UK | 235000 | 4 |
| | | |
Tags:
iptipt maltaAlexander LakhovDominik PankaErwann PecheuxIsmael BojangMichael Kaneantonio barbatojohan guilbertraffaele sorrentinostefan jedlicka