Main Event
Giorno 2 iniziato
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Main Event
Giorno 2 iniziato
Giocatore | Chip | Avanzamento |
---|---|---|
Ronny Voth | 196,100 | |
Mike Kunze
|
188,000 | |
Thomas Richter | 176,100 | |
Michael Mizrachi | 175,400 | |
Sebastian Trisch | 173,500 | |
Robin Ylitalo | 172,800 | |
|
||
Giuseppe Vassallo | 169,300 | |
Yakov Onuchin | 168,600 | |
Pal Koppegodt | 165,200 | |
Rameev Sergey |
163,100
28,100
|
28,100 |
Daniel Reijmer | 162,600 | |
Artur Rudziankov | 162,500 | |
[Removed:2] | 161,500 | |
Georgios Zisimopoulos |
157,700
157,700
|
157,700 |
Marc Witt | 155,800 | |
George Clyde-Smith |
153,500
11,500
|
11,500 |
Theodoros Aidonopoulos | 143,100 | |
Jeremy Stahli | 139,200 | |
Jan Bendik | 138,000 | |
|
||
Dominik Nitsche | 137,900 | |
Sam Grafton | 135,900 | |
Marc Weiss
|
132,800 | |
Samir Merah | 132,800 | |
Calvin Anderson |
130,000
101,700
|
101,700 |
Mark Darner | 129,900 |
Table | Seat | Player | Chips |
---|---|---|---|
1 | 1 | Sebastian Trisch | 173,500 |
1 | 2 | Theo Jorgensen | 73,600 |
1 | 3 | Eugene Katchalov | 38,600 |
1 | 4 | Pavel Nikolayevich Frolov | 58,500 |
1 | 5 | Stephen Woodhead | 9,800 |
1 | 6 | Michael Palauschek | 29,400 |
1 | 7 | Ilja Kniep | 45,600 |
1 | 8 | Bryn Kenney | 55,200 |
1 | 9 | Christopher Day | 61,800 |
2 | 1 | Ondrej Vinklarek | 49,800 |
2 | 2 | Felipe Ramos | 24,100 |
2 | 3 | Ji Zhang | 48,900 |
2 | 4 | Pal Koppegodt | 165,200 |
2 | 5 | Russell Carson | 27,800 |
2 | 6 | Teemu Autio | 90,600 |
2 | 7 | Jeffrey Hakim | 60,500 |
2 | 8 | Sotirios Koutoupas | 128,100 |
2 | 9 | Marvin Rettenmaier | 47,500 |
3 | 1 | Nicolas Chouity | 49,100 |
3 | 2 | Jonas Gutteck | 42,200 |
3 | 3 | Dirk Jaspert | 79,500 |
3 | 4 | [Removed:203] | 82,600 |
3 | 5 | Petr Targa | 42,700 |
3 | 6 | Mark Darner | 129,900 |
3 | 7 | Taylor Paur | 71,100 |
3 | 8 | Denis Vladimirov | 62,800 |
3 | 9 | Tom-Aksel Bedell | 38,000 |
4 | 1 | Bruno Lopes | 53,000 |
4 | 2 | Rasmus Agerskov | 87,500 |
4 | 3 | Eilert Eilertsen | 119,300 |
4 | 4 | Razab Sekh Mohamad Azam | 29,700 |
4 | 5 | Jorryt van Hoof | 26,100 |
4 | 6 | Steffen Steigleder | 33,500 |
4 | 7 | Alexander Stadler | 21,300 |
4 | 8 | Dennis Henkes | 95,000 |
4 | 9 | Markus Printz | 50,900 |
5 | 1 | Matthew Russell | 75,500 |
5 | 2 | Hauke Heseding | 49,400 |
5 | 3 | Kevin Stani | 77,600 |
5 | 4 | Philippe Ktorza | 25,400 |
5 | 5 | Raul Paez | 25,500 |
5 | 6 | George Clyde-Smith | 153,500 |
5 | 7 | Nima Keshvari | 28,400 |
5 | 8 | Josh Miller | 22,300 |
5 | 9 | Erik van den Berg | 53,800 |
6 | 1 | Bjorn Geissert | 92,600 |
6 | 2 | Michele di Lauro | 124,200 |
6 | 3 | Nikita Tatarenko | 42,700 |
6 | 4 | Dmitry Vitkind | 40,000 |
6 | 5 | Maximilian Senft | 81,500 |
6 | 6 | Joseph Fulford | 69,400 |
6 | 7 | Manig Loeser | 111,900 |
6 | 8 | Yulius Sepman | 12,800 |
6 | 9 | Marcin Wydrowski | 53,300 |
7 | 1 | Ismail Erkenov | 79,400 |
7 | 2 | Anton Astapau | 10,300 |
7 | 3 | Halldor Sverrisson | 16,700 |
7 | 4 | Florian Dohnert | 8,800 |
7 | 5 | Craig McCorkell | 31,800 |
7 | 6 | Casey Kastle | 47,800 |
7 | 7 | Natalie Hof | 21,100 |
7 | 8 | Irina Batorevich | 75,000 |
7 | 9 | Tero Einola | 52,400 |
8 | 1 | Paul Kuzmich | 64,900 |
8 | 2 | Zimnan Ziyard | 33,500 |
8 | 3 | Matias Juhani Kesanen | 96,800 |
8 | 4 | John Eames | 27,300 |
8 | 5 | Abdurrahman Arslan | 63,000 |
8 | 6 | Dmitry Chop | 105,000 |
8 | 7 | Olvedo Heinze | 83,100 |
8 | 8 | Dominik Nitsche | 137,900 |
8 | 9 | Axel Junker | 68,800 |
9 | 1 | Fabrice Soulier | 48,200 |
9 | 2 | Bernt Grundkemeyer | 23,400 |
9 | 3 | Orpen Kisacikoglu | 45,500 |
9 | 4 | Andrzej Jedryczka | 23,100 |
9 | 5 | Thomas Julian-Simon | 65,600 |
9 | 6 | Guy Goossens | 32,500 |
9 | 7 | Yngve Steen | 69,300 |
9 | 8 | Tobias Reinkemeier | 81,100 |
9 | 9 | Dimitar Danchev | 44,200 |
10 | 1 | Marco Schmitsdorf | 17,400 |
10 | 2 | Harri Koskenkorva | 44,200 |
10 | 3 | Elisabeth Hille | 10,100 |
10 | 4 | Imed Mahmoud | 74,000 |
10 | 5 | Isaac Chapi Tolosa | 42,900 |
10 | 6 | Liam Hooks | 59,700 |
10 | 7 | Salvatore Bonavena | 76,200 |
10 | 8 | Daniel Onat | 88,700 |
10 | 9 | Sven Reichardt | 20,200 |
11 | 1 | Victor Ramdin | 57,600 |
11 | 2 | Hans Mustafa Kersebom | 44,300 |
11 | 3 | Robert Haigh | 19,800 |
11 | 4 | Sven Krieger | 41,800 |
11 | 5 | Georgios Zisimopoulos | 157,700 |
11 | 6 | Thomas Richter | 176,100 |
11 | 7 | Konstantin Tolokno | 31,700 |
11 | 8 | Matthias Kurtz | 58,200 |
11 | 9 | Daniel-Gai Pidun | 89,300 |
12 | 1 | Salvatore Bianco | 49,000 |
12 | 2 | Joni Jouhkimainen | 78,200 |
12 | 3 | Roman Rosulnik | 45,000 |
12 | 4 | Paul Georg Michaelis | 19,400 |
12 | 5 | Birgit Haase | 10,000 |
12 | 6 | Marcelo Mario Bonanata Manfredini | 38,300 |
12 | 7 | Christoph Ritz | 56,600 |
12 | 8 | Fabian Deimann | 117,600 |
12 | 9 | Bart Lybaert | 102,400 |
13 | 1 | Jan-mikael Kesanen | 97,800 |
13 | 2 | Robert Saffran | 32,200 |
13 | 3 | Giuseppe Pantaleo | 88,100 |
13 | 4 | Leith Rashid | 72,400 |
13 | 5 | Toni Judet | 64,200 |
13 | 6 | Marcus Tretter | 115,100 |
13 | 7 | Adam Levy | 41,100 |
13 | 8 | Yury Gulyy | 16,700 |
13 | 9 | Daniel Reijmer | 162,600 |
14 | 1 | Bernd Gleissner | 41,800 |
14 | 2 | Max Lykov | 19,400 |
14 | 3 | Giuseppe Vassallo | 169,300 |
14 | 4 | Michael Rocco | 55,500 |
14 | 5 | Daniel Ricci | 45,300 |
14 | 6 | Azad Jabrayilov | 80,600 |
14 | 7 | Stephan Klam | 25,300 |
14 | 8 | Dmitry Ponomarev | 15,400 |
14 | 9 | Aku Joentausta | 105,500 |
15 | 1 | Alexander Dovzhenko | 13,800 |
15 | 2 | Philippe Barouk | 116,400 |
15 | 3 | Tariel Robanishvili | 65,600 |
15 | 4 | Nichan Khorchidian | 72,200 |
15 | 5 | Yasar Guden | 49,300 |
15 | 6 | Marcin Horecki | 89,400 |
15 | 7 | Andreas Benno Tollkuehn | 39,400 |
15 | 8 | Marco Leonzio | 81,400 |
15 | 9 | Sorel Mizzi | 119,500 |
16 | 1 | Khiem Nguyen | 110,900 |
16 | 2 | Alexey Zakharov | 101,200 |
16 | 3 | Mihai Manole | 101,600 |
16 | 4 | Remco van Itterzon | 46,600 |
16 | 5 | Hossein Ensan | 42,800 |
16 | 6 | David Kahan | 53,200 |
16 | 7 | Grzegorz Gosk | 47,300 |
16 | 8 | Michael Mizrachi | 175,400 |
16 | 9 | Sebastian Pauli | 25,500 |
17 | 1 | Christof Bosel | 35,100 |
17 | 2 | Ami Barer | 21,000 |
17 | 3 | Ana Bodhi bogdan | 23,300 |
17 | 4 | Emil Ohlsson | 62,600 |
17 | 5 | Yakov Onuchin | 168,600 |
17 | 6 | Boris Graupner | 107,400 |
17 | 7 | Ralph Christian Szurgel | 58,700 |
17 | 8 | Martin Knorr | 18,200 |
17 | 9 | Jean-Philippe Rohr | 79,200 |
18 | 1 | Sascha Goldbaum | 88,100 |
18 | 2 | Anders Andersen | 46,700 |
18 | 3 | Frederic Michael Eftim Schwarzer | 43,000 |
18 | 4 | Frank Kraushaar | 11,600 |
18 | 5 | Igor Yaroshevskyy | 76,600 |
18 | 6 | Tomasz Cybulski | 85,900 |
18 | 7 | Gregor Daniel | 59,500 |
18 | 8 | Ivan Demidov | 97,300 |
18 | 9 | Thomas Kingo Christensen | 47,600 |
19 | 1 | David Lenz | 81,200 |
19 | 2 | Recep Dursen | 56,800 |
19 | 3 | Ferit Gabriellson | 35,700 |
19 | 4 | David Taborsky | 40,100 |
19 | 5 | Simon Lofberg | 71,000 |
19 | 6 | Andreas Vlachos | 48,000 |
19 | 7 | Markus Grewe | 2,600 |
19 | 8 | Oleksii Khoroshenin | 96,800 |
19 | 9 | Torsten Brinkmann | 31,900 |
20 | 1 | Thomas Weinmeyer | 78,600 |
20 | 2 | Daniel Rauta | 63,000 |
20 | 3 | Amir [Removed:433] | 6,600 |
20 | 4 | Fady Kamar | 39,100 |
20 | 5 | Chanracy Khun | 16,000 |
20 | 6 | Jens Nauenburg | 26,900 |
20 | 7 | Martin Staszko | 45,000 |
20 | 8 | Yuriy Dzetsyna | 76900 |
20 | 9 | Bertrand "ElkY" Grospellier | 21,500 |
21 | 1 | Davidi Kitai | 32,100 |
21 | 2 | Birger Ohl | 61,200 |
21 | 3 | Walter Blattler | 88,600 |
21 | 4 | Serkan Kurnaz | 81,400 |
21 | 5 | Kai Uwe Lach | 59,500 |
21 | 6 | Tim Piet Ulrich | 30,600 |
21 | 7 | Scott Augustine | 46,000 |
21 | 8 | Robert Auer | 71,600 |
21 | 9 | Bastian Winde Harbo | 42,100 |
22 | 1 | Bilan Sansar | 30,000 |
22 | 2 | Nadim Makhoul | 32,200 |
22 | 3 | Gert Zumkehr | 16,900 |
22 | 4 | Jose Carlos Garcia | 106,800 |
22 | 5 | Nurullah Kizildag | 11,400 |
22 | 6 | Vanessa Selbst | 94,800 |
22 | 7 | Anton Smirnov | 82,600 |
22 | 8 | Andreas Eiler | 18,000 |
22 | 9 | Samir Merah | 132,800 |
23 | 1 | Philippe Boucher | 92,400 |
23 | 2 | Henri Kettunen | 42,000 |
23 | 3 | Philipp Hochhuth | 76,000 |
23 | 4 | Matthias De Meulder | 58,200 |
23 | 5 | Kaspars Kazaks | 13,500 |
23 | 6 | Calvin Anderson | 130,000 |
23 | 7 | Myro Garcia | 57,500 |
23 | 8 | Michel Abecassis | 45,400 |
23 | 9 | Sam Grafton | 135,900 |
24 | 1 | Mickey Petersen | 57,600 |
24 | 2 | Jeremy Stahli | 139,200 |
24 | 3 | Alaettin Keles | 48,000 |
24 | 4 | Alejandro Federico De Arruabarrena | 51,300 |
24 | 5 | Micah Raskin | 24,700 |
24 | 6 | Martin Gaudig | 39,300 |
24 | 7 | Jean Diderot | 93,600 |
24 | 8 | Hannu Peltola | 15,700 |
24 | 9 | Stefano Rossomando | 35,700 |
25 | 1 | Janne Pohjola | 31,100 |
25 | 2 | Pham Thanh Hai | 41,100 |
25 | 3 | Christopher Frank | 42,200 |
25 | 4 | [Removed:285] | 28,100 |
25 | 5 | Olivier Busquet | 47,100 |
25 | 6 | Julian Herold | 34,900 |
25 | 7 | Dany Parlafes | 15,800 |
25 | 8 | Denis Nojkin | 84,700 |
25 | 9 | Arian Ghofrani Far | 67,200 |
26 | 1 | Benjamin Flack | 37,600 |
26 | 2 | Stefanita Fechete | 10,200 |
26 | 3 | Atik Miah | 18,700 |
26 | 4 | Ankush Mandavia | 65,900 |
26 | 5 | Jakub Michalak | 14,200 |
26 | 6 | Walid Bou Habib | 113,200 |
26 | 7 | Tamer Kamel | 40,900 |
26 | 8 | Alex Bilokur | 24,000 |
26 | 9 | Robert Zipf | 12,600 |
27 | 1 | Niclas Adolfsson | 38,600 |
27 | 2 | Tomasz Gluszko | 40,800 |
27 | 3 | Philipp Essl | 32,800 |
27 | 4 | Timothy Adams | 26,800 |
27 | 5 | Oleg Poluzhnikov | 70,500 |
27 | 6 | Benjamin Leblond | 61,800 |
27 | 7 | Ghattas Kortas | 13,400 |
27 | 8 | Cengiz Atas | 59,500 |
27 | 9 | Theodoros Aidonopoulos | 143,100 |
28 | 1 | Erik von Buxhoeveden | 31,900 |
28 | 2 | Richard Toth | 14,300 |
28 | 3 | Raoul Gilmar Refos | 34,300 |
28 | 4 | [Removed:348] | 30,800 |
28 | 5 | Michael Song | 65,800 |
28 | 6 | Roman Herold | 64,500 |
28 | 7 | Michael Benvenuti | 34,400 |
28 | 8 | Dominik Paus | 34,700 |
28 | 9 | Marc Daubach | 85,500 |
29 | 1 | Roman Romanovsky | 42,800 |
29 | 2 | Robert Wagner | 26,700 |
29 | 3 | Connor Drinan | 28,600 |
29 | 4 | Sirzat Hissou | 12,800 |
29 | 5 | Heiko Schumacher | 31,500 |
29 | 6 | Robert Gienke | 11,200 |
29 | 7 | Demosthenes Kiriopolos | 113,700 |
29 | 8 | Negjdel Avdylaj | 42,900 |
29 | 9 | Griffin Benger | 33,200 |
30 | 1 | Rino Mathis | 54,400 |
30 | 2 | Rhys Jones | 32,900 |
30 | 3 | Ali Azabdaftar | 53,500 |
30 | 4 | Jerome Kobina Evans | 102,300 |
30 | 5 | Denis Kashirin | 43,700 |
30 | 6 | Mohsin Charania | 61,500 |
30 | 7 | Flavien Guenan | 18,500 |
30 | 8 | Luciana Manolea | 40,000 |
30 | 9 | Valentin Pujol Such | 58,400 |
31 | 1 | Steven Silverman | 71,700 |
31 | 2 | Piero Guido | 46,800 |
31 | 3 | Amir Mozaffarian | 10,500 |
31 | 4 | Andrey Kuznetsov | 68,100 |
31 | 5 | Pascal Vos | 57,100 |
31 | 6 | Nikita Nikolaev | 79,200 |
31 | 7 | Boris Scepanovic | 63,500 |
31 | 8 | Kevin MacPhee | 34,900 |
31 | 9 | Benjamin Spiehs | 45,900 |
32 | 1 | Dmitry Gromov | 27,600 |
32 | 2 | Anatoly Filatov | 115,200 |
32 | 3 | Jens Weigel | 34,200 |
32 | 4 | Kevin Iacofano | 119,600 |
32 | 5 | Liv Boeree | 18,100 |
32 | 6 | Ville Mattila | 46,900 |
32 | 7 | Alex Kravchenko | 59,700 |
32 | 8 | Thang Duc Nguyen | 49,400 |
32 | 9 | Norbert Karl Heinz Holting | 39,200 |
33 | 1 | Mantas Visockis | 71,700 |
33 | 2 | Franz Ditz | 51,300 |
33 | 3 | Jyri Merivirta | 26,700 |
33 | 4 | Glen Cymbaluk | 28,900 |
33 | 5 | Martin Guth | 31,000 |
33 | 6 | Marc-Andre Ladouceur | 98,000 |
33 | 7 | Konstantinos Tsirakidis | 80,100 |
33 | 8 | Giuseppe Sammartino | 39,000 |
33 | 9 | Mikko Turtiainen | 31,400 |
34 | 1 | Anton Teisseire | 62,300 |
34 | 2 | Kalle Aberg | 38,900 |
34 | 3 | Heinz Kamutzki | 14,600 |
34 | 4 | Dmitrii Grinenko | 22,000 |
34 | 5 | Jason Lavallee | 16,800 |
34 | 6 | Christian Klinzman | 38,000 |
34 | 7 | Martin Mulsow | 54,400 |
34 | 8 | Peter Akery | 37,700 |
34 | 9 | Jose Maria Galindo Lopez | 89,000 |
35 | 1 | Sergey Prochny | 52,300 |
35 | 2 | Markus Wenzel | 29,900 |
35 | 3 | Milan Tomasz Rabsz | 116,500 |
35 | 4 | Thomas Scholze | 65,200 |
35 | 5 | Alexey Andreev | 52,400 |
35 | 6 | Lasse Christiansen | 60,400 |
35 | 7 | Andreas Sascha Piesik | 46,400 |
35 | 8 | Rodrigo Caprioli | 30,700 |
35 | 9 | Robert Schulz | 88,400 |
36 | 1 | Johannes Toebbe | 90,300 |
36 | 2 | [Removed:2] | 161,500 |
36 | 3 | Boris Becker | 30,300 |
36 | 4 | [Removed:4] | 80,300 |
36 | 5 | Olaf Knebel | 40,700 |
36 | 6 | Jake Cody | 48,000 |
36 | 7 | oliver langner | 51,300 |
36 | 8 | Bernd Vogelhuber | 30,400 |
36 | 9 | Jon Warmerdam | 43,900 |
37 | 1 | Gustavo Ferreira | 58,900 |
37 | 2 | Rolf-Dieter Eibel | 53,600 |
37 | 3 | Colin Moffatt | 75,600 |
37 | 4 | Alexander Helbig | 95,800 |
37 | 5 | Rachid Chaouki | 27,800 |
37 | 6 | Martin Hruby | 79,900 |
37 | 7 | Ibrahim ghassan | 22,900 |
37 | 8 | Dino Civano Dinler | 67,800 |
37 | 9 | Giovani Gouveia | 59,800 |
38 | 1 | Thomas Brader | 27,000 |
38 | 2 | Kimmo Kurko | 52,100 |
38 | 3 | Gokhan Onal | 67,400 |
38 | 4 | Baris Ergun | 43,700 |
38 | 5 | Robin Ylitalo | 172,800 |
38 | 6 | Harald Voss | 12,900 |
38 | 7 | Dmitry Fomin | 64,800 |
38 | 8 | Radoslaw Daszkiewicz | 55,800 |
38 | 9 | Arlo Dotson | 87,200 |
39 | 1 | Ion Pavel | 18,700 |
39 | 2 | Sylvain Taddei | 53,600 |
39 | 3 | Raena Janes | 38,300 |
39 | 4 | Naresh Advani | 66,900 |
39 | 5 | Pavel Grishkov | 15,400 |
39 | 6 | Denis Shumilov | 26,500 |
39 | 7 | Kamal Choraria | 103,800 |
39 | 8 | [Removed:119] | 108,800 |
39 | 9 | Sebastian Gohr | 69,600 |
40 | 1 | Steven Thomsen | 13,500 |
40 | 2 | Pius Heinz | 19,000 |
40 | 3 | Igor Kurganov | 29,000 |
40 | 4 | Andreas Pilz | 35,400 |
40 | 5 | Adriaan Schaap | 10,000 |
40 | 6 | Sandra Naujoks | 20,100 |
40 | 7 | Vadzim Markushevski | 51,600 |
40 | 8 | Manuel Mondejar Jimenez | 11,500 |
40 | 9 | Ramil Yusupov | 93,800 |
41 | 1 | Max Lehmanski | 80,300 |
41 | 2 | Ronny Purschwitz | 57,000 |
41 | 3 | Manuel Bevand | 55,400 |
41 | 4 | Lukasz Golczyk | 81,000 |
41 | 5 | Anaras Alekberovas | 99,000 |
41 | 6 | Bernd Werner | 54,800 |
41 | 7 | Hui-Chen Kuo | 89,000 |
41 | 8 | Lijo Lander | 52,700 |
41 | 9 | Wojtek Barzantny | 49,200 |
42 | 1 | Thomas Pettersson | 44,600 |
42 | 2 | Jasper Wetemans | 11,200 |
42 | 3 | Alexander Zayonts | 54,800 |
42 | 4 | Jan Collado | 57,600 |
42 | 5 | Frank Reichel | 16,000 |
42 | 6 | Florian Schleps | 118,600 |
42 | 7 | Irakli Gavasheli | 81,400 |
42 | 8 | Nandor Solyom | 17,500 |
42 | 9 | Petr Jelinek | 39,800 |
43 | 1 | Kyosti Isberg | 112,200 |
43 | 2 | Anton Wigg | 49,100 |
43 | 3 | Artur Rudziankov | 162,500 |
43 | 4 | Uwe Sieben | 52,200 |
43 | 5 | Dominik Brosent | 52,100 |
43 | 6 | Nicholas Verkaik | 55,800 |
43 | 7 | Scott Seiver | 70,100 |
43 | 8 | Aleksander Spadijer | 43,700 |
43 | 9 | Benny Spindler | 57,000 |
44 | 1 | Age Spets | 30,900 |
44 | 2 | Mihails Morozovs | 19,500 |
44 | 3 | David Colin | 18,500 |
44 | 4 | Fredrik Andersson | 92,300 |
44 | 5 | Andreas Bolling | 39,000 |
44 | 6 | Manuel Duen Bilsing | 25,600 |
44 | 7 | Nik Persaud | 18,800 |
44 | 8 | Huseyin Erbay | 85,800 |
44 | 9 | Janne Nevalainen | 18,800 |
45 | 1 | Justas Semaska | 18,900 |
45 | 2 | Amir Jens Tehrani | 47,300 |
45 | 3 | Bart Mannheims | 17,000 |
45 | 4 | Apostolis Bechrakis | 72,400 |
45 | 5 | Daniel Brendel | 37,600 |
45 | 6 | Julien Pierre Miquel | 12,200 |
45 | 7 | Volkan Aydin | 21,800 |
45 | 8 | Martic Andrija | 62,500 |
45 | 9 | Nils Jarefjall | 10,700 |
46 | 1 | Moritz Kranich | 111,500 |
46 | 2 | Ronny Voth | 196,100 |
46 | 3 | Andrew Chen | 52,300 |
46 | 4 | Nicolaas Kostons | 28,000 |
46 | 5 | Thomas Hall | 87,500 |
46 | 6 | Denis Sagorski | 88,200 |
46 | 7 | Kristijonas Andrulis | 22,000 |
46 | 8 | Fatih Aydin | 46,300 |
46 | 9 | Andrei Stoenescu | 37,400 |
47 | 1 | Joseph Kuether | 77,000 |
47 | 2 | Cengiz Ulusu | 48,100 |
47 | 3 | Rumen Nanev | 89,300 |
47 | 4 | Guillaume Darcourt | 42,000 |
47 | 5 | Thomas Doring | 33,900 |
47 | 6 | Phillip Mighall | 17,400 |
47 | 7 | --empty-- | |
47 | 8 | ioakim papadopoulos | 90,700 |
47 | 9 | Freerk Post | 30,700 |
48 | 1 | Seppo Paavo Parkkinen | 15,000 |
48 | 2 | Lucien Cohen | 53,700 |
48 | 3 | Rory Mathews | 23,000 |
48 | 4 | Juha Helppi | 37,700 |
48 | 5 | --empty-- | |
48 | 6 | Erik Scheidt | 27,800 |
48 | 7 | JC Alvarado | 90,400 |
48 | 8 | Martin Jacobson | 43,300 |
48 | 9 | Marc Witt | 155,800 |
49 | 1 | Michael Neuhoff | 96,100 |
49 | 2 | Marc Weiss | 132,800 |
49 | 3 | Dimitrios Ben-Ari | 83,000 |
49 | 4 | [Removed:172] | 98,500 |
49 | 5 | Gunter Fortkord | 28,900 |
49 | 6 | Daniel Dr Wichmann | 68,300 |
49 | 7 | --empty-- | |
49 | 8 | Upeshka De Silva | 49,600 |
49 | 9 | Oliver Bosch | 51,200 |
50 | 1 | Daniel Erlandsson | 59,200 |
50 | 2 | Revaz Gujabidze | 27,200 |
50 | 3 | Jan Heitmann | 21,900 |
50 | 4 | --empty-- | |
50 | 5 | Markus Boeing | 51,100 |
50 | 6 | Carlos Mercadal | 28,700 |
50 | 7 | Guillaume Rivet | 37,900 |
50 | 8 | Rameev Sergey | 163,100 |
50 | 9 | Tomasz Kowalski | 50,000 |
51 | 1 | Roman Korenev | 74,200 |
51 | 2 | Cristoph Benz | 68,000 |
51 | 3 | Giacomo Fundaro | 73,100 |
51 | 4 | Todd Terry | 30,900 |
51 | 5 | Philipp Lutkemeier | 19,800 |
51 | 6 | Dennis Kraus | 90,700 |
51 | 7 | --empty-- | |
51 | 8 | Morten Mortensen | 27,900 |
51 | 9 | Avramidis Makarios | 37,300 |
52 | 1 | Luigi Serricchio | 50,400 |
52 | 2 | Pietro Paolo Sibione | 92,500 |
52 | 3 | Predrag Vulovic | 86,800 |
52 | 4 | David Cabrera | 60,000 |
52 | 5 | --empty-- | |
52 | 6 | Pratyush Buddiga | 36,800 |
52 | 7 | Jeko Kulev | 14,400 |
52 | 8 | Barny Boatman | 72,700 |
52 | 9 | Bodo Sbrzesny | 43,400 |
53 | 1 | Aliev Dashgyn | 60,800 |
53 | 2 | Lukas Berglund | 39,500 |
53 | 3 | Armen Khachatryan | 37,600 |
53 | 4 | Martijn Dingeman Ardon | 34,100 |
53 | 5 | --empty-- | |
53 | 6 | Simeon Naydenov | 56,200 |
53 | 7 | Mike Kunze | 188,000 |
53 | 8 | Peppino Finocchi | 23,200 |
53 | 9 | Vojtech Ruzicka | 53,500 |
54 | 1 | Christof Bachmann | 110,900 |
54 | 2 | Jan Bendik | 138,000 |
54 | 3 | Liviu-Catalin Toderita | 15,100 |
54 | 4 | --empty-- | |
54 | 5 | Anton Thorarinsson | 20,000 |
54 | 6 | Mikhail Korotkikh | 90,500 |
54 | 7 | Stephane Benadiba | 80,100 |
54 | 8 | Karolis Ananevas | 40,400 |
54 | 9 | Hidir Ozcan | 55,000 |
Dopo i primi due giorni iniziali sono ben 912 gli iscritti totali a questo EPT9 Berlin Main Event.
Ronny Voth, che ha finito il Day 1A come chipleader, è ancora l'uomo da battere in questa giornata. Guarderà tutti dall'alto in basso con le sue 196.100 chips.
Ma oltre al nome di Voth, chi è al centro dell'attenzione di tutti è sicuramente Michael "The Grinder" Mizrachi che ha concluso il Day 1B al quarto posto nel chipcount. Non avendo mai raggiunto un ITM nel circuito EPT, Mizrachi partirà oggi sicuramente molto combattivo per rimediare a questa mancanza nel suo palmares di campione.
Altri giocatori da tenere d'occhio sono: Sam Grafton (135.900), Calvin Anderson (130.000), Marc-Andre Ladouceur (98.000), Ivan Demidov (97.300), Vanessa Selbst (94.800), Tobias Reinkemeier (81.800), Martin Hruby (79.900), Scott Seiver (70.100), Bryn Kenney (55.200), Marvin Rettenmaier (47.500), Olivier Busquet (47.100) e il campione dell'EPT7 Berlin Kevin MacPhee (34.900).
Il gioco riprenderà alle ore 12:00 qui al Grand Hyatt Berlin. Non perdetevi neanche una mano di grande poker giocato quest'oggi qui su PokerNews
Dopo l'annuncio del Tournament Director, le carte cominciano a danzare sui tavoli.
Livello: 9
Bui: 400/800
Ante: 100
Dopo due lunghe giornate iniziali, oggi le cose saranno un pò più tranquille.
Il Tournament Director Thomas Lamatsch ha appena annunciato che verranno giocati sei livelli da 75 minuti con un break di 15 minuti ogni livello.
Non ci sarà la pausa cena e il gioco finirà verso le 21:00 circa.
Il francese Manuel Bevand esce puntando 9.500 chips su un board e Lukasz Golczyk chiama. Il river è un : Bevand punta ancora, questa volta 18.900.
Golczyk pensa circa 10 secondi, poi passa.
Giocatore | Chip | Avanzamento |
---|---|---|
Manuel Bevand |
73,000
17,600
|
17,600 |
Lukasz Golczyk |
65,000
-16,000
|
-16,000 |
Marco Leonzio e Sorel Mizzi sono in Heads Up al flop, che recita .
Leonzio sceglie il check, Mizzi punta 6.200 e Leonzio chiama.
al turn e ancora check di Leonzio. Mizzi punta 17.600.
Leonzio muove in All In per circa 60.000 e Mizzi passa.
Giocatore | Chip | Avanzamento |
---|---|---|
Sorel Mizzi |
101,000
-18,500
|
-18,500 |
Marco Leonzio |
96,000
14,600
|
14,600 |
Già quattro giocatori sono stati eliminati nnel primo livello di oggi. Tra loro anche il Team Pro Max lykov.
Ha affidato la sue ultime 20.000 chips preflop contro Aku Joentausta:
Joentausta:
Lykov:
Il Board non sorride al russo Lykov, con .
Giocatore | Chip | Avanzamento |
---|---|---|
Aku Joentausta |
145,000
39,500
|
39,500 |
Birgit Haase
|
Eliminato | |
Amir Mozaffarian | Eliminato | |
Jakub Michalak | Eliminato | |
Max Lykov
|
Eliminato |