Livello: 15
Bui: 1,500/3,000
Ante: 400
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Livello: 15
Bui: 1,500/3,000
Ante: 400
Table | Seat | Name | Chips |
---|---|---|---|
1 | 1 | Bruno Launais | 121,200 |
1 | 2 | Pius Heinz | 70,600 |
1 | 3 | Aubin Cazals | 45,400 |
1 | 4 | Tristan Clemencon | 198,700 |
1 | 5 | Rodrigo Dos Santos Caprioli | 226,000 |
1 | 6 | Dimitar Danchev | 92,700 |
1 | 7 | Kut Fu Chow | 152,400 |
1 | 8 | David Sands | 281,800 |
2 | 1 | Tibor Nagygyorgy | 214,400 |
2 | 2 | Daniel Gomez | 291,800 |
2 | 3 | Ignat Liviu | 138,700 |
2 | 4 | Gaelle Baumann | 120,000 |
2 | 5 | Leon Viellevoije | 35,900 |
2 | 6 | Ziv Caspi | 55,600 |
2 | 7 | Chanracy Khun | 91,000 |
2 | 8 | Vasili Firsau | 185,300 |
3 | 1 | Oleksandr Vaserfirer | 20,700 |
3 | 2 | Andoni Larrabe Sánchez | 147,700 |
3 | 3 | Patrick Renkers | 92,700 |
3 | 4 | Hamad Almannai | 185,600 |
3 | 5 | Christopher Brammer | 267,400 |
3 | 6 | Roberto Menache | 216,800 |
3 | 7 | Erich Kollmann | 56,100 |
3 | 8 | Basil Yaiche | 126,400 |
4 | 1 | Pavel Gonchakov | 95,700 |
4 | 2 | Michael Telker | 200,000 |
4 | 3 | Andrew Badecker | 279,200 |
4 | 4 | Lucille Cailly | 157,800 |
4 | 5 | Mikhail Petrov | 69,700 |
4 | 6 | Maria Ho | 44,400 |
4 | 7 | Mikhail Korotkikh | 261,300 |
4 | 8 | Sandra Naujoks | 127,700 |
7 | 1 | Geert-Jan Potijk | 324,600 |
7 | 2 | Jonathan Karamalikis | 158,100 |
7 | 3 | Dragan Kostic | 72,000 |
7 | 4 | Javier Gil Candelas | 32,300 |
7 | 5 | Marco Leonzio | 93,000 |
7 | 6 | Georges Dib | 124,200 |
7 | 7 | Max Martinez | 456,300 |
7 | 8 | Ben Vinson | 200,800 |
8 | 1 | Tudor Grangure | 293,900 |
8 | 2 | Samantha Cohen | 149,700 |
8 | 3 | Clayton Mozdzen | 238,800 |
8 | 4 | Andrey Danilyuk | 54,500 |
8 | 5 | Sergey Baburin | 81,300 |
8 | 6 | Bryan Piccioli | 187,000 |
8 | 7 | Philippe Narboni | 33,900 |
8 | 8 | Juan Gonzalez Venzano | 115,200 |
9 | 1 | Andrey Demidov | 62,200 |
9 | 2 | Bernard Guigon | 82,900 |
9 | 3 | Carlos Sanchez Vegas | 107,700 |
9 | 4 | Amit Makhija | 215,900 |
9 | 5 | Vadzim Kursevich | 317,800 |
9 | 6 | Nicolas Chouity | 138,600 |
9 | 7 | Alessio Isaia | 173,600 |
9 | 8 | Rumen Nanev | 43,300 |
10 | 1 | Faraz Jaka | 140,100 |
10 | 2 | Maroun Jazzar | 26,400 |
10 | 3 | Reza Mostafavi Tabatabaei | 110,000 |
10 | 4 | Justin Bonomo | 221,900 |
10 | 5 | John Andress | 301,200 |
10 | 6 | Nacho Barbero | 185,000 |
10 | 7 | Leo Margets | 69,500 |
10 | 8 | Salvatore Bianco | 86,900 |
14 | 1 | Ramon Romero | 54,900 |
14 | 2 | Mohsin Charania | 413,500 |
14 | 4 | Ilkin Amirov | 126,000 |
14 | 5 | Jan Petersen | 215,500 |
14 | 6 | Franck Blanc | 83,900 |
14 | 7 | Andrew Pantling | 193,200 |
14 | 8 | Vito Lonigro | 154,200 |
15 | 1 | Guillaume Darcourt | 274,800 |
15 | 2 | Andres Artinano | 149,100 |
15 | 3 | Emin Aghayev | 124,300 |
15 | 5 | Elliot Smith | 188,600 |
15 | 6 | [Removed:247] | 223,200 |
15 | 7 | Angel Guillen | 63,100 |
15 | 8 | Ilan Boujenah | 83,000 |
16 | 1 | Christopher Hunichen | 200,200 |
16 | 2 | Frank Koopmann | 276,400 |
16 | 3 | [Removed:119] | 82,000 |
16 | 4 | Martin Finger | 125,200 |
16 | 5 | Adam Levy | 156,700 |
16 | 6 | Marc Zaicik | 46,100 |
16 | 8 | Vadzim Markushevski | 249,800 |
17 | 1 | Alain Goldberg | 90,700 |
17 | 2 | Oleg Larichev | 31,100 |
17 | 3 | Paul Testud | 67,400 |
17 | 4 | Dominykas Karmazinas | 238,700 |
17 | 5 | Giuseppe Pantaleo | 294,400 |
17 | 6 | Ibrahim Ghassan | 104,400 |
17 | 7 | Michael Dietrich | 193,500 |
17 | 8 | Daniele Guidetti | 142,800 |
22 | 1 | Erik Seidel | 362,200 |
22 | 2 | Richard Toth | 205,800 |
22 | 3 | Oleh Okhotskyi | 67,200 |
22 | 4 | Noah Boeken | 185,200 |
22 | 6 | Pierre Neuville | 82,500 |
22 | 7 | Jesse Martin | 104,500 |
22 | 8 | Philip Parsons | 140,900 |
23 | 2 | Jason Wheeler | 75,000 |
23 | 3 | Johnny Lodden | 46,200 |
23 | 4 | Ibrahim Ghassan | 138,200 |
23 | 5 | Adrian Schaap | 227,200 |
23 | 6 | Rasmus Vogt | 102,200 |
23 | 7 | Dmitry Grishin | 175,100 |
23 | 8 | Lawrie Inman | 303,500 |
24 | 1 | Stephen Chidwick | 99,600 |
24 | 3 | Marcel Luske | 48,200 |
24 | 4 | Maksim Kolosov | 166,700 |
24 | 5 | Martin Vallo | 136,800 |
24 | 6 | Yury Gulyy | 77,300 |
24 | 7 | Sergio Castelluccio | 211,600 |
24 | 8 | Santiago Nadal | 267,400 |
25 | 1 | Annette Obrestad | 130,600 |
25 | 2 | Joel Bez | 45,600 |
25 | 3 | Igor Sharaskin | 73,500 |
25 | 4 | Pratyush Buddiga | 164,500 |
25 | 5 | Malte Moennig | 98,400 |
25 | 6 | Bruno Fitoussi | 245,500 |
25 | 7 | Anatoly Gurtovoy | 339,100 |
25 | 8 | Andrea Benelli | 199,800 |
26 | 1 | Griffin Benger | 284,100 |
26 | 2 | Rupert Elder | 196,600 |
26 | 3 | Matthias De Meulder | 156,700 |
26 | 4 | Andrey Kuznetsov | 35,800 |
26 | 5 | Fady Kamar | 69,700 |
26 | 6 | Ghosn Fadi | 128,800 |
26 | 7 | Dan Abouaf | 234,500 |
26 | 8 | Clyde Tjauw Foe | 98,000 |
Main Event
Giorno 3 iniziato