Team Pro Pokerstars già registrati
Giocatore | Chip | Avanzamento |
---|---|---|
Pius Heinz | 30,000 | |
Sebastian Ruthenberg | 30,000 | |
|
||
Jason Mercier | 30,000 | |
|
||
Fatima Moreira De Melo | 30,000 | |
Jonathan Duhamel | 30,000 | |
Boris Becker | 30,000 | |
Liv Boeree | 30,000 | |
|
||
Juan Manuel Pastor | 30,000 | |
Barry Greenstein | 30,000 | |
|
||
Andre Akkari | 30,000 | |
Daniel Negreanu | 30,000 | |
|
||
Chris Moneymaker | 30,000 | |
|
||
Humberto Brenes | 30,000 | |
Victoria Coren
|
30,000 |