Table | Seat | Name | Chips |
---|---|---|---|
Table 1 | 1 | Georges Yazbeck | 188,000 |
2 | Charalampos Kapernopoulos | 892,500 | |
3 | Evangelos Armpatsis | 315,500 | |
4 | Mario Puccini | 495,500 | |
5 | Carlos Lopez | 81,000 | |
6 | Ioannis Taramas | 270,000 | |
7 | Viliyan Petleshkov | 187,500 | |
8 | Tobias Garp | 170,500 | |
Table 2 | 1 | Rupert Elder | 497,500 |
2 | Fahredin Mustafov | 161,500 | |
3 | Robert Cezarescu | 180,000 | |
4 | Jude Ainsworth | 233,000 | |
5 | Toni Judet | 255,000 | |
6 | David Elyashar | 503,500 | |
7 | Florian Schleps | 237,500 | |
Table 3 | 1 | Sergey Serafimov | 172,500 |
2 | Pierre Mothes | 190,000 | |
3 | Grudi Grudev | 49,500 | |
4 | Andreas Pournaras | 197,000 | |
5 | Frederic Hebette | 464,000 | |
6 | Vasileios Chantzaras | 271,500 | |
7 | Christopher Lastiwka | 150,000 | |
8 | Zimnan Ziyard | 437,500 | |
Table 4 | 1 | Vitalijs Zavorotnijs | 300,500 |
2 | Igal Augarten | 93,500 | |
3 | Dimitris Mpinas | 362,500 | |
4 | Jose Maria Felices | 114,000 | |
5 | Andras Kovacs | 362,500 | |
6 | Julian Herold | 93,500 | |
7 | Hauke Heseding | 241,500 | |
Table 5 | 1 | Koen De Visscher | 213,000 |
2 | Panagiotis Koyloykakos | 401,000 | |
3 | Pim Van Riet | 492,500 | |
4 | Georgios Grigoropoylos | 163,500 | |
5 | Stelios Drosos | 93,000 | |
6 | Matthias Kurtz | 145,000 | |
7 | Theofanis Poziopoylos | 228,000 | |
8 | Bret Williams | 199,500 |
2011 PokerStars.com EPT Loutraki
Main Event
Giorni 4