WCOOP Day 12: Shane "shaniac" Schleger Vince Bracciale
Il Day 12 del 2011 PokerStars World Championship of Online Poker ha visto ancora una volta il trionfo di un grande del poker. Per la terza volta in 33 eventi completati finora, un membro del Team PokerStars ha ottenuto una vittoria. Il professionista del Team Online Shane "shaniac" Schleger ha seguito le orme di Anders "Donald" Berg e Noah "Exclusive" Boeken vincendo un bracciale d’oro WCOOP 2011.
PokerStars WCOOP 30 - $500 No-Limit Hold’em Triple Shootout 10-Max Two-Day ($275K Guaranteed)
Buy-in | Iscritti | Montepremi |
---|---|---|
$500+$30 | 645 | $322,500 |
Piazzamento | Giocatore | Premio |
---|---|---|
*1 | Olorionek | $54,814 |
*2 | floebbi | $45,000 |
3 | TiltStarter | $30,476 |
4 | Sergey "gipsy74" Rybachenko | $22,736 |
5 | AngleZero | $15,963 |
6 | Niki "RealAndyBeal" Jedlicka | $12,900 |
7 | MrP0P | $10,158 |
8 | adam eterno | $8,062 |
9 | Mateywin | $6,127 |
10 | thagrinda444 | $4,515 |
*denota deal in heads-upl
Piazzamenti di rilievo: Kevin "ImaLuckSac" MacPhee ($1,242), Dylan "ImaLucSac" Linde ($1,242), Clark "snake8484" Hamagami ($1,242), Mike "SirWatts" Watson ($1,242), Matt "All_in_at_420" Stout ($1,242), and Daniel "KidPoker" Negreanu ($1,242)
PokerStars WCOOP 32 - $300 No-Limit Hold’em Six-Max Two-Day ($350K Guaranteed)
Buy-in | Iscritti | Montepremi |
---|---|---|
$300+$20 | 1,714 | $514,200 |
Piazzamento | Giocatore | Premio |
---|---|---|
*1 | sosickPL | $75,032 |
*2 | olegus_71 | $71,000 |
3 | murballz66 | $46,278 |
4 | jusc | $30,852 |
5 | wex_69 | $20,568 |
6 | rocks50 | $12,855 |
*denota deal in heads-up
Piazzamenti di rilievo: Josh "JBT449"Bergman (10° - $5,142), Niki "RealAndyBeal" Jedlicka (15° - $4,113.60)
PokerStars WCOOP 33 - $300 Pot-Limit Omaha Six-Max 1R1A ($300K Guaranteed)
Buy-in | Iscritti | Montepremi |
---|---|---|
$300+$20 | 706 | $459,900 |
.
Piazzamento | Giocatore | Premio |
---|---|---|
1 | e1mdopp | $78,504 |
2 | Machiavelli3 | $49,313 |
3 | zugzwang16 | $47,679 |
4 | Joel Adam "2FLY2TILT" Gordon | $47,556 |
5 | moonwatch79 | $22,995 |
6 | Reflexbakker | $13,797 |
Piazzamenti di rilievo: Chad Brown (8° - $9,382), Phil "Jackal69" Shaw (15° - $4,139), James "Andy_McLEOD" Obst (30° - 2,667)
PokerStars WCOOP 34- $300 Limit 2-7 Triple Draw Lowball ($50K Guaranteed)
Buy-in | Iscritti | Montepremi |
---|---|---|
$300+$20 | 354 | $106,200 |
Piazzamento | Giocatore | Premio |
---|---|---|
1 | Shane "shaniac" Schleger | $21,771 |
2 | GJ1515 | $15,930 |
3 | O Crupie | $11,947.50 |
4 | Mikhaylo | $8,230.50 |
5 | Flying Smile | $6,106.50 |
6 | CKOTUHA | $3,982.50 |
Piazzamenti di rilievo: Marc "Needleking" Naalden (9° - $2,442.60), Shaun "shaundeeb" Deeb (14° - $1,062), Jon "PearlJammer" Turner (24° - $849.60)